| 1.11.2014 | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 10. M1 ( 2 tantsu ) |
| Place. | Tag | Competitor Name(s) | Origin | 1 | 2 | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | MIGUEL KRAINEV & KENELI PALLON | PRESTIGE | 1 | 1 | 2 | ||||||||
| 2 | 1 | EGOR IGNATJEV & VERONIKA PUHHOVA | KREEDO DANCE | 3 | 2 | 5 | ||||||||
| 3 | 3 | MAKSIM ANULA & ANGELINA SAIHHUDINOVA | FIGURET | 2 | 3 | 5 | ||||||||
| 4 | 10 | HENDRI-MARTIN NIIN & CAROLIN VAREK | LAGUUN | 4 | 5 | 9 | ||||||||
| 5 | 6 | MIIRON OLLE & KAROLA OJASAAR | MAARJA | 6 | 4 | 10 | ||||||||
| 6 | 4 | MAKSIM KONONENKOV & LANA LEVIN | IMPULSE | 5 | 6 | 11 | ||||||||
| 7 | 2 | KEIR-CHRISTIAN SUGUL & CHARLOTTE-VICTORIA MÄGI | REVALIA/ELVA | 7 | 7 | 14 |
| Adjudicators |
| A. | ANTS LOPSIK | B. | DIANA KURILOVITŠ | C. | GUNDARS BRIEDIS - LÄTI | D. | HARDI RIKAND |
| E. | HELE REINSALU | F. | ISTVAN TOTH - UNGARI | G. | KERSTIN KRUUSE | H. | KRISTINA VASYLKIVSKA |
| I. | RYZCARD SONDOWICZ | J. | TEET JÄRV | K. | VEIKO RATAS | ||