| 1.11.2014 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 15. L1 ( 2 tantsu ) |
| Waltz | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | Placing | ||||
| 13 | KARL CRISTIAN TAMBERG & LISETTE MUST | 1 | 5 | 1 | 3 | 4 | 4 | 5 | 2 | 5 | 1 | 2 | 3 | ||||
| 14 | OTT MATHIAS LEPPMETS & RENAATE KINSIVEER | 2 | 4 | 4 | 5 | 1 | 3 | 6 | 3 | 4 | 2 | 6 | 4 | ||||
| 16 | DAVID MELADZE & MILANA VALGE | 3 | 2 | 3 | 2 | 3 | 1 | 1 | 5 | 2 | 4 | 4 | 2 | ||||
| 17 | DOMINIC LAINE & KELLY RUDENKO | 5 | 6 | 2 | 1 | 5 | 6 | 2 | 4 | 1 | 6 | 3 | 5 | ||||
| 25 | LAZAR ULEKSIN & ALISA MILOVA | 6 | 3 | 6 | 6 | 6 | 5 | 4 | 6 | 6 | 5 | 5 | 6 | ||||
| 27 | MARCUS KINDSIGO & LISETE TORIM | 4 | 1 | 5 | 4 | 2 | 2 | 3 | 1 | 3 | 3 | 1 | 1 | ||||
| Cha Cha Cha | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | Placing | ||||
| 13 | KARL CRISTIAN TAMBERG & LISETTE MUST | 2 | 4 | 1 | 1 | 3 | 4 | 4 | 2 | 5 | 3 | 1 | 3 | ||||
| 14 | OTT MATHIAS LEPPMETS & RENAATE KINSIVEER | 6 | 6 | 4 | 6 | 1 | 5 | 6 | 3 | 3 | 5 | 5 | 6 | ||||
| 16 | DAVID MELADZE & MILANA VALGE | 3 | 2 | 2 | 3 | 2 | 3 | 1 | 5 | 4 | 2 | 6 | 2 | ||||
| 17 | DOMINIC LAINE & KELLY RUDENKO | 5 | 5 | 5 | 4 | 4 | 6 | 5 | 4 | 2 | 6 | 3 | 5 | ||||
| 25 | LAZAR ULEKSIN & ALISA MILOVA | 1 | 3 | 3 | 5 | 6 | 1 | 3 | 6 | 1 | 1 | 4 | 4 | ||||
| 27 | MARCUS KINDSIGO & LISETE TORIM | 4 | 1 | 6 | 2 | 5 | 2 | 2 | 1 | 6 | 4 | 2 | 1 | ||||
| Adjudicators |
| A. | ANTS LOPSIK | B. | DIANA KURILOVITŠ | C. | GUNDARS BRIEDIS - LÄTI | D. | HARDI RIKAND |
| E. | ISTVAN TOTH - UNGARI | F. | KERSTIN KRUUSE | G. | KRISTINA VASYLKIVSKA | H. | RENO OLLE |
| I. | RYZCARD SONDOWICZ | J. | TEET JÄRV | K. | VEIKO RATAS | ||