| 1.11.2014 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 22. J2 E ST |
| Waltz | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
| 163 | MIHKEL LITAVRIN & ANDRA JÄRVA | 4 | 1 | 2 | 4 | 3 | 3 | 3 | 2 | 3 | 2 | ||||||
| 164 | DANIIL ALEKSEJEV & JANIKA VELMAR | 3 | 4 | 3 | 2 | 2 | 4 | 4 | 4 | 2 | 4 | ||||||
| 166 | DANIIL LOMALOV & ANASTASSIA SEMJONOVA | 2 | 2 | 4 | 3 | 4 | 2 | 1 | 3 | 4 | 3 | ||||||
| 167 | KLAUS SEBASTIAN LEVIT & MONIKA BAGEL | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||
| Viennese Waltz | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
| 163 | MIHKEL LITAVRIN & ANDRA JÄRVA | 4 | 1 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | ||||||
| 164 | DANIIL ALEKSEJEV & JANIKA VELMAR | 2 | 4 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | ||||||
| 166 | DANIIL LOMALOV & ANASTASSIA SEMJONOVA | 3 | 3 | 3 | 1 | 4 | 2 | 1 | 3 | 3 | 3 | ||||||
| 167 | KLAUS SEBASTIAN LEVIT & MONIKA BAGEL | 1 | 2 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||
| QuickStep | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
| 163 | MIHKEL LITAVRIN & ANDRA JÄRVA | 3 | 1 | 3 | 3 | 1 | 3 | 2 | 2 | 4 | 2.5 | ||||||
| 164 | DANIIL ALEKSEJEV & JANIKA VELMAR | 4 | 4 | 2 | 2 | 4 | 4 | 4 | 4 | 2 | 4 | ||||||
| 166 | DANIIL LOMALOV & ANASTASSIA SEMJONOVA | 2 | 3 | 4 | 1 | 3 | 2 | 1 | 3 | 3 | 2.5 | ||||||
| 167 | KLAUS SEBASTIAN LEVIT & MONIKA BAGEL | 1 | 2 | 1 | 4 | 2 | 1 | 3 | 1 | 1 | 1 | ||||||
| Adjudicators |
| A. | ANTS LOPSIK | B. | ERIKA KAPPET | C. | HARDI RIKAND | D. | HELE REINSALU |
| E. | ISTVAN TOTH - UNGARI | F. | KERSTIN KRUUSE | G. | KRISTINA VASYLKIVSKA | H. | RYZCARD SONDOWICZ |
| I. | VEIKO RATAS | ||||||