| 1.11.2014 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 32. J2 E LA |
| Samba | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | Placing | |||||||
| 163 | MIHKEL LITAVRIN & ANDRA JÄRVA | 2 | 4 | 1 | 1 | 3 | 4 | 2 | 5 | 3 | |||||||
| 164 | DANIIL ALEKSEJEV & JANIKA VELMAR | 4 | 2 | 4 | 5 | 2 | 5 | 3 | 4 | 4 | |||||||
| 165 | DANIIL KLUSSOV & KRISTINA GINTER | 5 | 5 | 3 | 4 | 5 | 2 | 4 | 2 | 5 | |||||||
| 166 | DANIIL LOMALOV & ANASTASSIA SEMJONOVA | 1 | 3 | 5 | 2 | 1 | 1 | 5 | 3 | 2 | |||||||
| 167 | KLAUS SEBASTIAN LEVIT & MONIKA BAGEL | 3 | 1 | 2 | 3 | 4 | 3 | 1 | 1 | 1 | |||||||
| Cha Cha Cha | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | Placing | |||||||
| 163 | MIHKEL LITAVRIN & ANDRA JÄRVA | 1 | 5 | 2 | 1 | 3 | 4 | 4 | 5 | 4 | |||||||
| 164 | DANIIL ALEKSEJEV & JANIKA VELMAR | 4 | 2 | 5 | 5 | 5 | 5 | 2 | 4 | 5 | |||||||
| 165 | DANIIL KLUSSOV & KRISTINA GINTER | 5 | 3 | 1 | 3 | 4 | 2 | 3 | 2 | 2 | |||||||
| 166 | DANIIL LOMALOV & ANASTASSIA SEMJONOVA | 2 | 4 | 3 | 2 | 2 | 1 | 1 | 3 | 1 | |||||||
| 167 | KLAUS SEBASTIAN LEVIT & MONIKA BAGEL | 3 | 1 | 4 | 4 | 1 | 3 | 5 | 1 | 3 | |||||||
| Jive | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | Placing | |||||||
| 163 | MIHKEL LITAVRIN & ANDRA JÄRVA | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||||||
| 164 | DANIIL ALEKSEJEV & JANIKA VELMAR | 3 | 2 | 4 | 4 | 3 | 4 | 2 | 4 | 4 | |||||||
| 165 | DANIIL KLUSSOV & KRISTINA GINTER | 4 | 3 | 1 | 2 | 4 | 2 | 4 | 2 | 3 | |||||||
| 166 | DANIIL LOMALOV & ANASTASSIA SEMJONOVA | 1 | 4 | 2 | 1 | 2 | 1 | 1 | 3 | 1 | |||||||
| 167 | KLAUS SEBASTIAN LEVIT & MONIKA BAGEL | 2 | 1 | 3 | 3 | 1 | 3 | 3 | 1 | 2 | |||||||
| Adjudicators |
| A. | ERIKA KAPPET | B. | HARDI RIKAND | C. | HELE REINSALU | D. | ISTVAN TOTH - UNGARI |
| E. | KERSTIN KRUUSE | F. | KRISTINA VASYLKIVSKA | G. | RYZCARD SONDOWICZ | H. | VEIKO RATAS |