| 1.11.2014 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 34. L1 E LA |
| Samba | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
| 100 | ALEKSANDER TUUDOR KAPPET & MERINEL IZABELLE ÕUNPUU | 6 | 3 | 6 | 2 | 2 | 5 | 4 | 3 | 2 | 3 | ||||||
| 102 | ANTON SIFF & ANNA SIFF | 3 | 6 | 3 | 6 | 1 | 6 | 5 | 2 | 4 | 5 | ||||||
| 106 | ARTI RAUL AAVIK & MILAANA MAASIK | 5 | 1 | 4 | 3 | 4 | 3 | 2 | 4 | 5 | 4 | ||||||
| 108 | EMIL KOROTIN & EVELINA BONDARENKO | 4 | 2 | 1 | 5 | 5 | 1 | 3 | 1 | 1 | 1 | ||||||
| 109 | GERD LAURI EERME & ITI GRETHEL AMELJUSENKO | 1 | 5 | 2 | 1 | 3 | 2 | 1 | 6 | 6 | 2 | ||||||
| 115 | NIKITA KILEVOI & ANNA MARIA POGREBNAJA | 2 | 4 | 5 | 4 | 6 | 4 | 6 | 5 | 3 | 6 | ||||||
| Cha Cha Cha | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
| 100 | ALEKSANDER TUUDOR KAPPET & MERINEL IZABELLE ÕUNPUU | 6 | 2 | 4 | 1 | 2 | 4 | 4 | 3 | 1 | 2 | ||||||
| 102 | ANTON SIFF & ANNA SIFF | 3 | 6 | 3 | 5 | 5 | 6 | 6 | 2 | 3 | 6 | ||||||
| 106 | ARTI RAUL AAVIK & MILAANA MAASIK | 5 | 3 | 5 | 3 | 3 | 2 | 2 | 5 | 4 | 3 | ||||||
| 108 | EMIL KOROTIN & EVELINA BONDARENKO | 1 | 1 | 1 | 6 | 1 | 1 | 3 | 1 | 2 | 1 | ||||||
| 109 | GERD LAURI EERME & ITI GRETHEL AMELJUSENKO | 4 | 5 | 2 | 2 | 4 | 3 | 1 | 6 | 6 | 4 | ||||||
| 115 | NIKITA KILEVOI & ANNA MARIA POGREBNAJA | 2 | 4 | 6 | 4 | 6 | 5 | 5 | 4 | 5 | 5 | ||||||
| Jive | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
| 100 | ALEKSANDER TUUDOR KAPPET & MERINEL IZABELLE ÕUNPUU | 5 | 2 | 6 | 5 | 3 | 4 | 2 | 3 | 1 | 2 | ||||||
| 102 | ANTON SIFF & ANNA SIFF | 6 | 6 | 2 | 2 | 5 | 6 | 6 | 2 | 5 | 6 | ||||||
| 106 | ARTI RAUL AAVIK & MILAANA MAASIK | 4 | 4 | 4 | 3 | 1 | 2 | 3 | 4 | 4 | 3 | ||||||
| 108 | EMIL KOROTIN & EVELINA BONDARENKO | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | ||||||
| 109 | GERD LAURI EERME & ITI GRETHEL AMELJUSENKO | 3 | 5 | 3 | 6 | 4 | 5 | 4 | 6 | 6 | 5 | ||||||
| 115 | NIKITA KILEVOI & ANNA MARIA POGREBNAJA | 1 | 3 | 5 | 4 | 6 | 3 | 5 | 5 | 3 | 4 | ||||||
| Adjudicators |
| A. | ANTS LOPSIK | B. | GUNDARS BRIEDIS - LÄTI | C. | HARDI RIKAND | D. | HELE REINSALU |
| E. | ISTVAN TOTH - UNGARI | F. | KERSTIN KRUUSE | G. | KRISTINA VASYLKIVSKA | H. | RENO OLLE |
| I. | RYZCARD SONDOWICZ | ||||||