| 1.11.2014 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 35. L2 E LA |
| Samba | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
| 97 | KEVIN JÄRVE & ANASTASSIJA RUSSANOVA | 2 | 6 | 5 | 6 | 4 | 6 | 4 | 4 | 6 | 6 | ||||||
| 121 | EGERT LEO PÄRNA & IRIS TORIM | 1 | 1 | 1 | 4 | 6 | 3 | 1 | 2 | 2 | 1 | ||||||
| 122 | ERKI ELBRECHT & KEITLIN KASEMETS | 3 | 3 | 3 | 3 | 5 | 5 | 6 | 5 | 3 | 4 | ||||||
| 124 | HARDI VAHTRA & KATARIINA RÄÄBIS | 5 | 5 | 6 | 5 | 2 | 1 | 2 | 6 | 1 | 5 | ||||||
| 126 | HUGO POHLAK & GERLY OOSIM | 6 | 2 | 4 | 1 | 1 | 4 | 3 | 3 | 5 | 3 | ||||||
| 129 | KAURI ILVES & EVALIISA ENDER | 4 | 4 | 2 | 2 | 3 | 2 | 5 | 1 | 4 | 2 | ||||||
| Cha Cha Cha | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
| 97 | KEVIN JÄRVE & ANASTASSIJA RUSSANOVA | 2 | 6 | 6 | 5 | 5 | 4 | 5 | 4 | 6 | 6 | ||||||
| 121 | EGERT LEO PÄRNA & IRIS TORIM | 1 | 3 | 2 | 6 | 2 | 5 | 2 | 2 | 2 | 1 | ||||||
| 122 | ERKI ELBRECHT & KEITLIN KASEMETS | 5 | 1 | 5 | 1 | 6 | 6 | 6 | 5 | 5 | 5 | ||||||
| 124 | HARDI VAHTRA & KATARIINA RÄÄBIS | 6 | 5 | 1 | 4 | 3 | 1 | 1 | 6 | 1 | 3 | ||||||
| 126 | HUGO POHLAK & GERLY OOSIM | 3 | 2 | 3 | 2 | 1 | 3 | 3 | 3 | 4 | 2 | ||||||
| 129 | KAURI ILVES & EVALIISA ENDER | 4 | 4 | 4 | 3 | 4 | 2 | 4 | 1 | 3 | 4 | ||||||
| Jive | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
| 97 | KEVIN JÄRVE & ANASTASSIJA RUSSANOVA | 5 | 6 | 6 | 3 | 4 | 5 | 3 | 5 | 6 | 6 | ||||||
| 121 | EGERT LEO PÄRNA & IRIS TORIM | 3 | 2 | 4 | 6 | 6 | 4 | 2 | 2 | 2 | 3 | ||||||
| 122 | ERKI ELBRECHT & KEITLIN KASEMETS | 6 | 1 | 3 | 1 | 2 | 6 | 6 | 4 | 5 | 5 | ||||||
| 124 | HARDI VAHTRA & KATARIINA RÄÄBIS | 2 | 4 | 1 | 5 | 3 | 1 | 1 | 6 | 1 | 1 | ||||||
| 126 | HUGO POHLAK & GERLY OOSIM | 4 | 3 | 5 | 4 | 1 | 3 | 5 | 3 | 4 | 4 | ||||||
| 129 | KAURI ILVES & EVALIISA ENDER | 1 | 5 | 2 | 2 | 5 | 2 | 4 | 1 | 3 | 2 | ||||||
| Adjudicators |
| A. | ANTS LOPSIK | B. | ERIKA KAPPET | C. | GUNDARS BRIEDIS - LÄTI | D. | HELE REINSALU |
| E. | ISTVAN TOTH - UNGARI | F. | KERSTIN KRUUSE | G. | KRISTINA VASYLKIVSKA | H. | RENO OLLE |
| I. | VEIKO RATAS | ||||||