| 1.11.2014 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 41. J2 D ST |
| Waltz | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
| 218 | JÜRGEN TOSSO & JOHANNA LIISA EICHENBAUM | 4 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||
| 220 | OLGERD PUTŠKOV & EVA-MARIA UVAROVA | 2 | 5 | 5 | 3 | 3 | 2 | 3 | 5 | 4 | 4 | ||||||
| 221 | VADIM NETŠIPORUK & DALIA NETŠIPORUK | 5 | 3 | 1 | 5 | 2 | 4 | 5 | 3 | 2 | 3 | ||||||
| 260 | KLAUS SEBASTIAN LEVIT & MONIKA BAGEL | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | ||||||
| 261 | TOOMAS HENDRIK RAAGA & TRIINE TEDER | 3 | 1 | 4 | 2 | 4 | 5 | 4 | 4 | 3 | 5 | ||||||
| 269 | MATTHIAS SOOTS & JANA-MARIA ROHILAID | 1 | 4 | 3 | 4 | 5 | 3 | 1 | 2 | 6 | 2 | ||||||
| Tango | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
| 218 | JÜRGEN TOSSO & JOHANNA LIISA EICHENBAUM | 3 | 1 | 2 | 3 | 2 | 3 | 6 | 2 | 1 | 1 | ||||||
| 220 | OLGERD PUTŠKOV & EVA-MARIA UVAROVA | 2 | 5 | 1 | 1 | 4 | 2 | 5 | 4 | 4 | 3 | ||||||
| 221 | VADIM NETŠIPORUK & DALIA NETŠIPORUK | 5 | 3 | 4 | 6 | 3 | 5 | 4 | 1 | 2 | 4.5 | ||||||
| 260 | KLAUS SEBASTIAN LEVIT & MONIKA BAGEL | 6 | 6 | 3 | 5 | 6 | 6 | 2 | 6 | 5 | 6 | ||||||
| 261 | TOOMAS HENDRIK RAAGA & TRIINE TEDER | 4 | 2 | 6 | 2 | 1 | 1 | 3 | 5 | 3 | 2 | ||||||
| 269 | MATTHIAS SOOTS & JANA-MARIA ROHILAID | 1 | 4 | 5 | 4 | 5 | 4 | 1 | 3 | 6 | 4.5 | ||||||
| Viennese Waltz | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
| 218 | JÜRGEN TOSSO & JOHANNA LIISA EICHENBAUM | 3 | 2 | 1 | 3 | 1 | 3 | 5 | 1 | 3 | 1 | ||||||
| 220 | OLGERD PUTŠKOV & EVA-MARIA UVAROVA | 5 | 5 | 2 | 4 | 6 | 2 | 6 | 5 | 5 | 5 | ||||||
| 221 | VADIM NETŠIPORUK & DALIA NETŠIPORUK | 4 | 4 | 3 | 6 | 2 | 4 | 3 | 2 | 1 | 3 | ||||||
| 260 | KLAUS SEBASTIAN LEVIT & MONIKA BAGEL | 6 | 6 | 5 | 2 | 4 | 6 | 2 | 6 | 2 | 6 | ||||||
| 261 | TOOMAS HENDRIK RAAGA & TRIINE TEDER | 2 | 3 | 6 | 1 | 3 | 5 | 4 | 4 | 4 | 4 | ||||||
| 269 | MATTHIAS SOOTS & JANA-MARIA ROHILAID | 1 | 1 | 4 | 5 | 5 | 1 | 1 | 3 | 6 | 2 | ||||||
| QuickStep | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
| 218 | JÜRGEN TOSSO & JOHANNA LIISA EICHENBAUM | 2 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||
| 220 | OLGERD PUTŠKOV & EVA-MARIA UVAROVA | 5 | 5 | 2 | 2 | 4 | 3 | 6 | 5 | 2 | 5 | ||||||
| 221 | VADIM NETŠIPORUK & DALIA NETŠIPORUK | 4 | 2 | 6 | 4 | 3 | 5 | 3 | 2 | 4 | 3 | ||||||
| 260 | KLAUS SEBASTIAN LEVIT & MONIKA BAGEL | 6 | 6 | 3 | 5 | 5 | 6 | 4 | 6 | 6 | 6 | ||||||
| 261 | TOOMAS HENDRIK RAAGA & TRIINE TEDER | 3 | 4 | 5 | 1 | 2 | 4 | 5 | 3 | 3 | 2 | ||||||
| 269 | MATTHIAS SOOTS & JANA-MARIA ROHILAID | 1 | 3 | 4 | 6 | 6 | 2 | 1 | 4 | 5 | 4 | ||||||
| Adjudicators |
| A. | ERIKA KAPPET | B. | GUNDARS BRIEDIS - LÄTI | C. | HERET AMELJUSHENKO | D. | IVAN TOKAREV - LEEDU |
| E. | JANE KENSAP-KÜNNAPAS | F. | RENO OLLE | G. | RYZCARD SONDOWICZ | H. | VEIKO RATAS |
| I. | JÖRGEN KAPP | ||||||