| 1.11.2014 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 43. J1 D ST |
| Waltz | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
| 194 | ALEKSANDER KEPLER & KRISTIN KOOSKORA | 4 | 4 | 1 | 2 | 1 | 1 | 2 | 3 | 5 | 2 | ||||||
| 200 | EERIK ARUSOO & BIRGIT ALVRE | 2 | 6 | 4 | 4 | 3 | 3 | 5 | 6 | 2 | 4 | ||||||
| 209 | KRISTO PILLE & ALICE SALUORG | 3 | 1 | 6 | 6 | 6 | 5 | 3 | 5 | 6 | 6 | ||||||
| 213 | MARTIN FILATENKO & LIISI-REBEKA LUIK | 5 | 3 | 3 | 3 | 2 | 4 | 1 | 4 | 4 | 3 | ||||||
| 214 | RAYAN RICK VEST & JELIZAVETA SIMONOVA | 6 | 2 | 5 | 5 | 5 | 6 | 6 | 2 | 3 | 5 | ||||||
| 215 | STANISLAV PETROV & DANIELLA FURYK | 1 | 5 | 2 | 1 | 4 | 2 | 4 | 1 | 1 | 1 | ||||||
| Tango | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
| 194 | ALEKSANDER KEPLER & KRISTIN KOOSKORA | 3 | 5 | 5 | 5 | 3 | 1 | 2 | 5 | 3 | 3 | ||||||
| 200 | EERIK ARUSOO & BIRGIT ALVRE | 2 | 4 | 2 | 2 | 5 | 3 | 6 | 6 | 2 | 2 | ||||||
| 209 | KRISTO PILLE & ALICE SALUORG | 4 | 1 | 6 | 4 | 1 | 6 | 3 | 1 | 6 | 4 | ||||||
| 213 | MARTIN FILATENKO & LIISI-REBEKA LUIK | 5 | 2 | 4 | 3 | 4 | 5 | 1 | 2 | 5 | 5 | ||||||
| 214 | RAYAN RICK VEST & JELIZAVETA SIMONOVA | 6 | 3 | 3 | 6 | 2 | 4 | 5 | 4 | 4 | 6 | ||||||
| 215 | STANISLAV PETROV & DANIELLA FURYK | 1 | 6 | 1 | 1 | 6 | 2 | 4 | 3 | 1 | 1 | ||||||
| Viennese Waltz | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
| 194 | ALEKSANDER KEPLER & KRISTIN KOOSKORA | 5 | 4 | 3 | 3 | 1 | 2 | 2 | 4 | 3 | 3 | ||||||
| 200 | EERIK ARUSOO & BIRGIT ALVRE | 2 | 5 | 5 | 6 | 4 | 5 | 5 | 6 | 2 | 5 | ||||||
| 209 | KRISTO PILLE & ALICE SALUORG | 4 | 1 | 6 | 4 | 5 | 6 | 3 | 3 | 6 | 4 | ||||||
| 213 | MARTIN FILATENKO & LIISI-REBEKA LUIK | 3 | 2 | 1 | 2 | 2 | 4 | 1 | 2 | 5 | 2 | ||||||
| 214 | RAYAN RICK VEST & JELIZAVETA SIMONOVA | 6 | 3 | 4 | 5 | 6 | 3 | 6 | 5 | 4 | 6 | ||||||
| 215 | STANISLAV PETROV & DANIELLA FURYK | 1 | 6 | 2 | 1 | 3 | 1 | 4 | 1 | 1 | 1 | ||||||
| QuickStep | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
| 194 | ALEKSANDER KEPLER & KRISTIN KOOSKORA | 4 | 4 | 5 | 2 | 2 | 2 | 2 | 6 | 4 | 4 | ||||||
| 200 | EERIK ARUSOO & BIRGIT ALVRE | 3 | 5 | 3 | 4 | 6 | 3 | 6 | 3 | 2 | 3 | ||||||
| 209 | KRISTO PILLE & ALICE SALUORG | 5 | 1 | 6 | 3 | 5 | 6 | 3 | 5 | 6 | 6 | ||||||
| 213 | MARTIN FILATENKO & LIISI-REBEKA LUIK | 2 | 3 | 1 | 5 | 1 | 5 | 1 | 1 | 5 | 2 | ||||||
| 214 | RAYAN RICK VEST & JELIZAVETA SIMONOVA | 6 | 2 | 4 | 6 | 4 | 4 | 5 | 2 | 3 | 5 | ||||||
| 215 | STANISLAV PETROV & DANIELLA FURYK | 1 | 6 | 2 | 1 | 3 | 1 | 4 | 4 | 1 | 1 | ||||||
| Adjudicators |
| A. | ERIKA KAPPET | B. | GUNDARS BRIEDIS - LÄTI | C. | HERET AMELJUSHENKO | D. | ISTVAN TOTH - UNGARI |
| E. | IVAN TOKAREV - LEEDU | F. | JANE KENSAP-KÜNNAPAS | G. | RENO OLLE | H. | RYZCARD SONDOWICZ |
| I. | VEIKO RATAS | ||||||