| 1.11.2014 | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 50. L D LA |
| Place. | Tag | Competitor Name(s) | Origin | 1 | 2 | 3 | 4 | Points | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 170 | ALEKSEI SITNIKOV & ANASTASSIA SALAMATOVA | KREEDO DANCE | 2 | 1 | 2 | 2 | 7 | ||||||
| 2 | 182 | KRISTO OTT & KRETEL KURS | PRESTIGE | 4 | 5 | 1 | 1 | 11 | ||||||
| 3 | 185 | MARCO KINDSIGO & LISETE MARJAPUU | MAARJA | 1 | 4 | 5 | 3 | 13 | ||||||
| 4 | 184 | MAGNUS KOMBO & LISANDRA LIPP | TANGO | 3 | 3 | 3 | 5 | 14 | ||||||
| 5 | 177 | HENN JAAGUP ROOBA & LAURA LAASIK | TANGO | 5 | 2 | 4 | 4 | 15 | ||||||
| 6 | 171 | ALEX BOGOLJUBOV & SANDRA LAASIK | TANGO | 6 | 6 | 6 | 6 | 24 |
| Adjudicators |
| A. | ERIKA KAPPET | B. | GUNDARS BRIEDIS - LÄTI | C. | ISTVAN TOTH - UNGARI | D. | IVAN TOKAREV - LEEDU |
| E. | JANE KENSAP-KÜNNAPAS | F. | RENO OLLE | G. | RYZCARD SONDOWICZ | H. | VEIKO RATAS |
| I. | JÖRGEN KAPP | ||||||