| 1.11.2014 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 51. J1 D LA |
| Samba | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
| 194 | ALEKSANDER KEPLER & KRISTIN KOOSKORA | 5 | 2 | 2 | 6 | 1 | 2 | 1 | 2 | 1 | 1 | ||||||
| 200 | EERIK ARUSOO & BIRGIT ALVRE | 6 | 5 | 5 | 2 | 2 | 6 | 2 | 3 | 2 | 3 | ||||||
| 202 | ERIK JOHANNES HURT & SIMONE HALLINGU | 3 | 6 | 4 | 5 | 6 | 3 | 6 | 4 | 6 | 6 | ||||||
| 204 | HELAR KALEV & GABRIELA ISABEL KILGAS | 2 | 1 | 3 | 1 | 5 | 5 | 4 | 6 | 3 | 2 | ||||||
| 213 | MARTIN FILATENKO & LIISI-REBEKA LUIK | 4 | 3 | 6 | 4 | 3 | 4 | 3 | 1 | 5 | 5 | ||||||
| 215 | STANISLAV PETROV & DANIELLA FURYK | 1 | 4 | 1 | 3 | 4 | 1 | 5 | 5 | 4 | 4 | ||||||
| Cha Cha Cha | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
| 194 | ALEKSANDER KEPLER & KRISTIN KOOSKORA | 5 | 2 | 2 | 2 | 4 | 3 | 1 | 2 | 2 | 1 | ||||||
| 200 | EERIK ARUSOO & BIRGIT ALVRE | 6 | 4 | 6 | 3 | 1 | 6 | 3 | 5 | 1 | 4 | ||||||
| 202 | ERIK JOHANNES HURT & SIMONE HALLINGU | 2 | 5 | 4 | 5 | 6 | 2 | 4 | 4 | 6 | 5 | ||||||
| 204 | HELAR KALEV & GABRIELA ISABEL KILGAS | 3 | 1 | 3 | 1 | 2 | 4 | 2 | 1 | 3 | 2 | ||||||
| 213 | MARTIN FILATENKO & LIISI-REBEKA LUIK | 4 | 6 | 5 | 4 | 3 | 5 | 5 | 3 | 5 | 6 | ||||||
| 215 | STANISLAV PETROV & DANIELLA FURYK | 1 | 3 | 1 | 6 | 5 | 1 | 6 | 6 | 4 | 3 | ||||||
| Rumba | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
| 194 | ALEKSANDER KEPLER & KRISTIN KOOSKORA | 4 | 3 | 3 | 3 | 5 | 3 | 1 | 2 | 2 | 2 | ||||||
| 200 | EERIK ARUSOO & BIRGIT ALVRE | 6 | 5 | 5 | 2 | 1 | 5 | 4 | 6 | 1 | 4 | ||||||
| 202 | ERIK JOHANNES HURT & SIMONE HALLINGU | 2 | 4 | 6 | 4 | 6 | 2 | 5 | 5 | 6 | 5 | ||||||
| 204 | HELAR KALEV & GABRIELA ISABEL KILGAS | 3 | 1 | 2 | 5 | 3 | 4 | 6 | 1 | 3 | 3 | ||||||
| 213 | MARTIN FILATENKO & LIISI-REBEKA LUIK | 5 | 6 | 4 | 6 | 4 | 6 | 2 | 4 | 5 | 6 | ||||||
| 215 | STANISLAV PETROV & DANIELLA FURYK | 1 | 2 | 1 | 1 | 2 | 1 | 3 | 3 | 4 | 1 | ||||||
| Jive | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
| 194 | ALEKSANDER KEPLER & KRISTIN KOOSKORA | 6 | 1 | 4 | 3 | 5 | 3 | 1 | 1 | 2 | 2 | ||||||
| 200 | EERIK ARUSOO & BIRGIT ALVRE | 5 | 4 | 1 | 6 | 1 | 6 | 3 | 5 | 1 | 5 | ||||||
| 202 | ERIK JOHANNES HURT & SIMONE HALLINGU | 3 | 6 | 5 | 5 | 6 | 2 | 5 | 6 | 6 | 6 | ||||||
| 204 | HELAR KALEV & GABRIELA ISABEL KILGAS | 2 | 3 | 6 | 4 | 4 | 5 | 6 | 3 | 4 | 4 | ||||||
| 213 | MARTIN FILATENKO & LIISI-REBEKA LUIK | 4 | 5 | 3 | 2 | 3 | 4 | 2 | 4 | 5 | 3 | ||||||
| 215 | STANISLAV PETROV & DANIELLA FURYK | 1 | 2 | 2 | 1 | 2 | 1 | 4 | 2 | 3 | 1 | ||||||
| Adjudicators |
| A. | ERIKA KAPPET | B. | GUNDARS BRIEDIS - LÄTI | C. | HERET AMELJUSHENKO | D. | ISTVAN TOTH - UNGARI |
| E. | IVAN TOKAREV - LEEDU | F. | JANE KENSAP-KÜNNAPAS | G. | RENO OLLE | H. | RYZCARD SONDOWICZ |
| I. | VEIKO RATAS | ||||||