| 1.11.2014 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 55. J2 B ST |
| Waltz | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
| 251 | ALEKSEI AFANASJEV & JELIZAVETA TRUSEVITŠ | 5 | 4 | 3 | 1 | 5 | 4 | 4 | 5 | 3 | 4 | ||||||
| 252 | KASPAR EERIK MAARAND & LIIS REHEMAA | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 3 | 2 | 2 | ||||||
| 253 | MATTHIAS SOOTS & JANA MARIA ROHILAID | 4 | 5 | 5 | 4 | 3 | 5 | 5 | 4 | 5 | 5 | ||||||
| 254 | NORMAN KUSTOV & JEKATERINA SELITSEVA | 3 | 3 | 4 | 5 | 4 | 3 | 3 | 2 | 4 | 3 | ||||||
| 255 | OLIVER PAJUS & HELENA VILLMANN | 1 | 1 | 2 | 3 | 1 | 2 | 2 | 1 | 1 | 1 | ||||||
| Tango | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
| 251 | ALEKSEI AFANASJEV & JELIZAVETA TRUSEVITŠ | 5 | 3 | 4 | 2 | 5 | 4 | 3 | 3 | 3 | 3 | ||||||
| 252 | KASPAR EERIK MAARAND & LIIS REHEMAA | 2 | 1 | 1 | 4 | 2 | 2 | 1 | 1 | 2 | 2 | ||||||
| 253 | MATTHIAS SOOTS & JANA MARIA ROHILAID | 4 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | ||||||
| 254 | NORMAN KUSTOV & JEKATERINA SELITSEVA | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | ||||||
| 255 | OLIVER PAJUS & HELENA VILLMANN | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | ||||||
| Viennese Waltz | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
| 251 | ALEKSEI AFANASJEV & JELIZAVETA TRUSEVITŠ | 5 | 5 | 4 | 2 | 4 | 3 | 3 | 5 | 3 | 4 | ||||||
| 252 | KASPAR EERIK MAARAND & LIIS REHEMAA | 2 | 1 | 2 | 1 | 3 | 2 | 1 | 1 | 2 | 2 | ||||||
| 253 | MATTHIAS SOOTS & JANA MARIA ROHILAID | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 3 | 5 | 5 | ||||||
| 254 | NORMAN KUSTOV & JEKATERINA SELITSEVA | 3 | 2 | 3 | 3 | 2 | 4 | 5 | 4 | 4 | 3 | ||||||
| 255 | OLIVER PAJUS & HELENA VILLMANN | 1 | 3 | 1 | 4 | 1 | 1 | 2 | 2 | 1 | 1 | ||||||
| Slow Foxtrot | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
| 251 | ALEKSEI AFANASJEV & JELIZAVETA TRUSEVITŠ | 5 | 5 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | ||||||
| 252 | KASPAR EERIK MAARAND & LIIS REHEMAA | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | ||||||
| 253 | MATTHIAS SOOTS & JANA MARIA ROHILAID | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 2 | 5 | 5 | ||||||
| 254 | NORMAN KUSTOV & JEKATERINA SELITSEVA | 3 | 3 | 4 | 2 | 3 | 3 | 4 | 5 | 4 | 3 | ||||||
| 255 | OLIVER PAJUS & HELENA VILLMANN | 1 | 2 | 2 | 4 | 1 | 1 | 2 | 3 | 1 | 2 | ||||||
| QuickStep | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
| 251 | ALEKSEI AFANASJEV & JELIZAVETA TRUSEVITŠ | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | ||||||
| 252 | KASPAR EERIK MAARAND & LIIS REHEMAA | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | ||||||
| 253 | MATTHIAS SOOTS & JANA MARIA ROHILAID | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 2 | 5 | 5 | ||||||
| 254 | NORMAN KUSTOV & JEKATERINA SELITSEVA | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | ||||||
| 255 | OLIVER PAJUS & HELENA VILLMANN | 1 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| Adjudicators |
| A. | ERIKA KAPPET | B. | GUNDARS BRIEDIS - LÄTI | C. | HERET AMELJUSHENKO | D. | ISTVAN TOTH - UNGARI |
| E. | IVAN TOKAREV - LEEDU | F. | JANE KENSAP-KÜNNAPAS | G. | RENO OLLE | H. | RYZCARD SONDOWICZ |
| I. | JÖRGEN KAPP | ||||||