| 1.11.2014 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 56. J1 C ST |
| Waltz | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
| 229 | HENDRIK VIJA & MEELIMARI SUTROP | 8 | 4 | 5 | 8 | 6 | 7 | 8 | 3 | 2 | 6 | ||||||
| 231 | KARL-KRISTOFER KIVISALU & MARLEEN BARKALA | 4 | 2 | 2 | 5 | 2 | 2 | 3 | 6 | 3 | 3 | ||||||
| 233 | MARK ERIK AAN & KRETE ROOPÕLD | 3 | 3 | 4 | 1 | 4 | 4 | 7 | 5 | 7 | 4 | ||||||
| 234 | OSKAR JOHANNES PIIBAR & AMANDA MATILDA PURJE | 7 | 5 | 7 | 6 | 8 | 8 | 5 | 4 | 8 | 8 | ||||||
| 235 | PATRIK ROOSTFELDT & ANITA KOSEVAJA | 2 | 7 | 8 | 4 | 5 | 6 | 4 | 1 | 4 | 5 | ||||||
| 237 | PAUL MARK TAMMISTE & ANETT SANDBERG | 5 | 8 | 6 | 7 | 7 | 5 | 6 | 7 | 6 | 7 | ||||||
| 238 | RAGNAR TRAKS & KRISTINA VOLT | 6 | 1 | 1 | 2 | 3 | 1 | 2 | 2 | 1 | 1 | ||||||
| 241 | SILVER INGVER & SOHVI SAAR | 1 | 6 | 3 | 3 | 1 | 3 | 1 | 8 | 5 | 2 | ||||||
| Tango | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
| 229 | HENDRIK VIJA & MEELIMARI SUTROP | 8 | 4 | 6 | 7 | 5 | 6 | 8 | 8 | 2 | 7 | ||||||
| 231 | KARL-KRISTOFER KIVISALU & MARLEEN BARKALA | 4 | 2 | 2 | 2 | 2 | 1 | 3 | 4 | 3 | 2 | ||||||
| 233 | MARK ERIK AAN & KRETE ROOPÕLD | 2 | 3 | 4 | 1 | 4 | 3 | 7 | 6 | 6 | 4 | ||||||
| 234 | OSKAR JOHANNES PIIBAR & AMANDA MATILDA PURJE | 7 | 8 | 8 | 6 | 7 | 8 | 5 | 3 | 8 | 8 | ||||||
| 235 | PATRIK ROOSTFELDT & ANITA KOSEVAJA | 3 | 6 | 7 | 5 | 8 | 7 | 4 | 2 | 7 | 6 | ||||||
| 237 | PAUL MARK TAMMISTE & ANETT SANDBERG | 5 | 7 | 5 | 8 | 6 | 5 | 6 | 7 | 4 | 5 | ||||||
| 238 | RAGNAR TRAKS & KRISTINA VOLT | 6 | 1 | 1 | 3 | 1 | 4 | 2 | 1 | 1 | 1 | ||||||
| 241 | SILVER INGVER & SOHVI SAAR | 1 | 5 | 3 | 4 | 3 | 2 | 1 | 5 | 5 | 3 | ||||||
| Viennese Waltz | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
| 229 | HENDRIK VIJA & MEELIMARI SUTROP | 8 | 5 | 3 | 8 | 7 | 8 | 8 | 4 | 2 | 8 | ||||||
| 231 | KARL-KRISTOFER KIVISALU & MARLEEN BARKALA | 5 | 2 | 2 | 4 | 2 | 2 | 2 | 8 | 3 | 2 | ||||||
| 233 | MARK ERIK AAN & KRETE ROOPÕLD | 3 | 3 | 5 | 1 | 4 | 3 | 6 | 6 | 4 | 3 | ||||||
| 234 | OSKAR JOHANNES PIIBAR & AMANDA MATILDA PURJE | 7 | 8 | 7 | 7 | 6 | 7 | 5 | 2 | 8 | 7 | ||||||
| 235 | PATRIK ROOSTFELDT & ANITA KOSEVAJA | 2 | 4 | 8 | 6 | 8 | 6 | 4 | 1 | 5 | 5 | ||||||
| 237 | PAUL MARK TAMMISTE & ANETT SANDBERG | 4 | 7 | 6 | 2 | 5 | 4 | 7 | 7 | 6 | 6 | ||||||
| 238 | RAGNAR TRAKS & KRISTINA VOLT | 6 | 1 | 1 | 3 | 1 | 1 | 3 | 3 | 1 | 1 | ||||||
| 241 | SILVER INGVER & SOHVI SAAR | 1 | 6 | 4 | 5 | 3 | 5 | 1 | 5 | 7 | 4 | ||||||
| Slow Foxtrot | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
| 229 | HENDRIK VIJA & MEELIMARI SUTROP | 7 | 5 | 6 | 8 | 6 | 7 | 8 | 7 | 2 | 7 | ||||||
| 231 | KARL-KRISTOFER KIVISALU & MARLEEN BARKALA | 5 | 2 | 2 | 3 | 2 | 2 | 2 | 6 | 3 | 2 | ||||||
| 233 | MARK ERIK AAN & KRETE ROOPÕLD | 3 | 3 | 3 | 1 | 3 | 3 | 6 | 5 | 6 | 3 | ||||||
| 234 | OSKAR JOHANNES PIIBAR & AMANDA MATILDA PURJE | 8 | 8 | 7 | 5 | 7 | 8 | 5 | 3 | 8 | 8 | ||||||
| 235 | PATRIK ROOSTFELDT & ANITA KOSEVAJA | 2 | 6 | 8 | 6 | 8 | 5 | 4 | 1 | 4 | 5 | ||||||
| 237 | PAUL MARK TAMMISTE & ANETT SANDBERG | 4 | 7 | 5 | 7 | 5 | 4 | 7 | 8 | 5 | 6 | ||||||
| 238 | RAGNAR TRAKS & KRISTINA VOLT | 6 | 1 | 1 | 2 | 1 | 1 | 3 | 2 | 1 | 1 | ||||||
| 241 | SILVER INGVER & SOHVI SAAR | 1 | 4 | 4 | 4 | 4 | 6 | 1 | 4 | 7 | 4 | ||||||
| QuickStep | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
| 229 | HENDRIK VIJA & MEELIMARI SUTROP | 7 | 6 | 4 | 8 | 6 | 8 | 8 | 7 | 2 | 7 | ||||||
| 231 | KARL-KRISTOFER KIVISALU & MARLEEN BARKALA | 4 | 2 | 1 | 1 | 2 | 1 | 3 | 5 | 3 | 2 | ||||||
| 233 | MARK ERIK AAN & KRETE ROOPÕLD | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 6 | 5 | 3 | ||||||
| 234 | OSKAR JOHANNES PIIBAR & AMANDA MATILDA PURJE | 8 | 8 | 7 | 5 | 8 | 7 | 5 | 3 | 8 | 8 | ||||||
| 235 | PATRIK ROOSTFELDT & ANITA KOSEVAJA | 2 | 4 | 8 | 6 | 7 | 6 | 4 | 2 | 4 | 5 | ||||||
| 237 | PAUL MARK TAMMISTE & ANETT SANDBERG | 5 | 7 | 6 | 7 | 5 | 4 | 7 | 8 | 6 | 6 | ||||||
| 238 | RAGNAR TRAKS & KRISTINA VOLT | 6 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | ||||||
| 241 | SILVER INGVER & SOHVI SAAR | 1 | 5 | 5 | 4 | 4 | 5 | 1 | 4 | 7 | 4 | ||||||
| Adjudicators |
| A. | ERIKA KAPPET | B. | GUNDARS BRIEDIS - LÄTI | C. | HERET AMELJUSHENKO | D. | ISTVAN TOTH - UNGARI |
| E. | IVAN TOKAREV - LEEDU | F. | JANE KENSAP-KÜNNAPAS | G. | RENO OLLE | H. | RYZCARD SONDOWICZ |
| I. | JÖRGEN KAPP | ||||||