| 1.11.2014 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 61. J2 B LA |
| Samba | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
| 251 | ALEKSEI AFANASJEV & JELIZAVETA TRUSEVITŠ | 4 | 4 | 4 | 2 | 4 | 3 | 4 | 3 | 3 | 4 | ||||||
| 252 | KASPAR EERIK MAARAND & LIIS REHEMAA | 1 | 2 | 3 | 3 | 1 | 2 | 2 | 4 | 2 | 2 | ||||||
| 254 | NORMAN KUSTOV & JEKATERINA SELITSEVA | 3 | 3 | 2 | 4 | 3 | 4 | 3 | 1 | 4 | 3 | ||||||
| 255 | OLIVER PAJUS & HELENA VILLMANN | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | ||||||
| Cha Cha Cha | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
| 251 | ALEKSEI AFANASJEV & JELIZAVETA TRUSEVITŠ | 4 | 4 | 4 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | ||||||
| 252 | KASPAR EERIK MAARAND & LIIS REHEMAA | 1 | 2 | 3 | 1 | 1 | 4 | 1 | 2 | 2 | 1 | ||||||
| 254 | NORMAN KUSTOV & JEKATERINA SELITSEVA | 3 | 3 | 1 | 2 | 4 | 3 | 3 | 1 | 4 | 3 | ||||||
| 255 | OLIVER PAJUS & HELENA VILLMANN | 2 | 1 | 2 | 4 | 2 | 1 | 2 | 4 | 1 | 2 | ||||||
| Rumba | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
| 251 | ALEKSEI AFANASJEV & JELIZAVETA TRUSEVITŠ | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | ||||||
| 252 | KASPAR EERIK MAARAND & LIIS REHEMAA | 1 | 2 | 1 | 1 | 1 | 3 | 2 | 1 | 2 | 1 | ||||||
| 254 | NORMAN KUSTOV & JEKATERINA SELITSEVA | 3 | 4 | 3 | 2 | 3 | 2 | 3 | 2 | 4 | 3 | ||||||
| 255 | OLIVER PAJUS & HELENA VILLMANN | 2 | 1 | 2 | 4 | 2 | 1 | 1 | 3 | 1 | 2 | ||||||
| Paso Doble | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
| 251 | ALEKSEI AFANASJEV & JELIZAVETA TRUSEVITŠ | 4 | 4 | 4 | 1 | 4 | 4 | 4 | 4 | 3 | 4 | ||||||
| 252 | KASPAR EERIK MAARAND & LIIS REHEMAA | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | ||||||
| 254 | NORMAN KUSTOV & JEKATERINA SELITSEVA | 3 | 3 | 1 | 3 | 2 | 1 | 3 | 1 | 4 | 2.5 | ||||||
| 255 | OLIVER PAJUS & HELENA VILLMANN | 2 | 1 | 3 | 4 | 3 | 3 | 1 | 3 | 1 | 2.5 | ||||||
| Jive | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
| 251 | ALEKSEI AFANASJEV & JELIZAVETA TRUSEVITŠ | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | ||||||
| 252 | KASPAR EERIK MAARAND & LIIS REHEMAA | 2 | 2 | 3 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | ||||||
| 254 | NORMAN KUSTOV & JEKATERINA SELITSEVA | 1 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 4 | 2 | ||||||
| 255 | OLIVER PAJUS & HELENA VILLMANN | 3 | 1 | 1 | 4 | 3 | 3 | 1 | 3 | 1 | 3 | ||||||
| Adjudicators |
| A. | ERIKA KAPPET | B. | GUNDARS BRIEDIS - LÄTI | C. | HERET AMELJUSHENKO | D. | ISTVAN TOTH - UNGARI |
| E. | IVAN TOKAREV - LEEDU | F. | JANE KENSAP-KÜNNAPAS | G. | RENO OLLE | H. | RYZCARD SONDOWICZ |
| I. | JÖRGEN KAPP | ||||||