| 1.11.2014 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 63. J1 C LA |
| Samba | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
| 229 | HENDRIK VIJA & MEELIMARI SUTROP | 7 | 6 | 7 | 4 | 7 | 6 | 3 | 5 | 4 | 6 | ||||||
| 231 | KARL-KRISTOFER KIVISALU & MARLEEN BARKALA | 6 | 2 | 3 | 2 | 1 | 4 | 4 | 1 | 2 | 3 | ||||||
| 233 | MARK ERIK AAN & KRETE ROOPÕLD | 2 | 5 | 6 | 6 | 4 | 7 | 6 | 7 | 5 | 5 | ||||||
| 235 | PATRIK ROOSTFELDT & ANITA KOSEVAJA | 1 | 3 | 1 | 3 | 2 | 1 | 1 | 3 | 3 | 2 | ||||||
| 236 | PATRICK SIXTEN NOOREM & LAURA MÄGI | 5 | 4 | 4 | 5 | 5 | 3 | 5 | 6 | 6 | 4 | ||||||
| 237 | PAUL MARK TAMMISTE & ANETT SANDBERG | 3 | 7 | 5 | 7 | 6 | 5 | 7 | 4 | 7 | 7 | ||||||
| 238 | RAGNAR TRAKS & KRISTINA VOLT | 4 | 1 | 2 | 1 | 3 | 2 | 2 | 2 | 1 | 1 | ||||||
| Cha Cha Cha | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
| 229 | HENDRIK VIJA & MEELIMARI SUTROP | 7 | 5 | 7 | 7 | 7 | 6 | 3 | 7 | 6 | 7 | ||||||
| 231 | KARL-KRISTOFER KIVISALU & MARLEEN BARKALA | 6 | 4 | 3 | 2 | 2 | 4 | 4 | 4 | 2 | 3 | ||||||
| 233 | MARK ERIK AAN & KRETE ROOPÕLD | 2 | 7 | 5 | 4 | 5 | 7 | 5 | 1 | 5 | 5 | ||||||
| 235 | PATRIK ROOSTFELDT & ANITA KOSEVAJA | 1 | 2 | 1 | 3 | 3 | 1 | 2 | 3 | 3 | 2 | ||||||
| 236 | PATRICK SIXTEN NOOREM & LAURA MÄGI | 5 | 3 | 4 | 5 | 4 | 5 | 6 | 5 | 4 | 4 | ||||||
| 237 | PAUL MARK TAMMISTE & ANETT SANDBERG | 4 | 6 | 6 | 6 | 6 | 3 | 7 | 2 | 7 | 6 | ||||||
| 238 | RAGNAR TRAKS & KRISTINA VOLT | 3 | 1 | 2 | 1 | 1 | 2 | 1 | 6 | 1 | 1 | ||||||
| Rumba | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
| 229 | HENDRIK VIJA & MEELIMARI SUTROP | 7 | 7 | 5 | 7 | 7 | 5 | 4 | 7 | 4 | 7 | ||||||
| 231 | KARL-KRISTOFER KIVISALU & MARLEEN BARKALA | 5 | 3 | 2 | 2 | 2 | 6 | 5 | 6 | 2 | 3 | ||||||
| 233 | MARK ERIK AAN & KRETE ROOPÕLD | 3 | 5 | 7 | 6 | 4 | 7 | 6 | 1 | 5 | 5 | ||||||
| 235 | PATRIK ROOSTFELDT & ANITA KOSEVAJA | 1 | 2 | 1 | 3 | 1 | 1 | 2 | 3 | 3 | 1 | ||||||
| 236 | PATRICK SIXTEN NOOREM & LAURA MÄGI | 6 | 4 | 4 | 5 | 5 | 3 | 3 | 4 | 7 | 4 | ||||||
| 237 | PAUL MARK TAMMISTE & ANETT SANDBERG | 4 | 6 | 6 | 4 | 6 | 4 | 7 | 2 | 6 | 6 | ||||||
| 238 | RAGNAR TRAKS & KRISTINA VOLT | 2 | 1 | 3 | 1 | 3 | 2 | 1 | 5 | 1 | 2 | ||||||
| Paso Doble | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
| 229 | HENDRIK VIJA & MEELIMARI SUTROP | 7 | 7 | 7 | 7 | 7 | 6 | 3 | 7 | 5 | 7 | ||||||
| 231 | KARL-KRISTOFER KIVISALU & MARLEEN BARKALA | 5 | 4 | 1 | 2 | 1 | 5 | 5 | 6 | 2 | 4 | ||||||
| 233 | MARK ERIK AAN & KRETE ROOPÕLD | 4 | 5 | 6 | 6 | 4 | 7 | 6 | 5 | 4 | 6 | ||||||
| 235 | PATRIK ROOSTFELDT & ANITA KOSEVAJA | 1 | 2 | 3 | 3 | 3 | 1 | 1 | 1 | 3 | 2 | ||||||
| 236 | PATRICK SIXTEN NOOREM & LAURA MÄGI | 6 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 6 | 3 | ||||||
| 237 | PAUL MARK TAMMISTE & ANETT SANDBERG | 3 | 6 | 5 | 5 | 6 | 4 | 7 | 2 | 7 | 5 | ||||||
| 238 | RAGNAR TRAKS & KRISTINA VOLT | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 3 | 1 | 1 | ||||||
| Jive | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
| 229 | HENDRIK VIJA & MEELIMARI SUTROP | 7 | 7 | 7 | 7 | 7 | 5 | 3 | 7 | 4 | 7 | ||||||
| 231 | KARL-KRISTOFER KIVISALU & MARLEEN BARKALA | 5 | 4 | 1 | 2 | 3 | 7 | 4 | 2 | 2 | 3 | ||||||
| 233 | MARK ERIK AAN & KRETE ROOPÕLD | 4 | 5 | 6 | 4 | 5 | 6 | 6 | 5 | 5 | 5 | ||||||
| 235 | PATRIK ROOSTFELDT & ANITA KOSEVAJA | 1 | 2 | 3 | 3 | 2 | 1 | 1 | 4 | 3 | 2 | ||||||
| 236 | PATRICK SIXTEN NOOREM & LAURA MÄGI | 6 | 3 | 4 | 5 | 4 | 3 | 5 | 6 | 7 | 4 | ||||||
| 237 | PAUL MARK TAMMISTE & ANETT SANDBERG | 3 | 6 | 5 | 6 | 6 | 4 | 7 | 1 | 6 | 6 | ||||||
| 238 | RAGNAR TRAKS & KRISTINA VOLT | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 3 | 1 | 1 | ||||||
| Adjudicators |
| A. | ERIKA KAPPET | B. | GUNDARS BRIEDIS - LÄTI | C. | HERET AMELJUSHENKO | D. | ISTVAN TOTH - UNGARI |
| E. | IVAN TOKAREV - LEEDU | F. | JANE KENSAP-KÜNNAPAS | G. | RENO OLLE | H. | RYZCARD SONDOWICZ |
| I. | JÖRGEN KAPP | ||||||