| 11.10.2014 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 13. J2 C LA |
| Samba | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
| 129 | EGON PAALA & EVA LIISA METSPALU | 1 | 5 | 2 | 3 | 3 | 2 | 5 | 3 | 1 | 2 | ||||||
| 133 | KEIR RÄMSON & GERLI KONSAP | 5 | 4 | 6 | 6 | 2 | 6 | 6 | 6 | 4 | 6 | ||||||
| 135 | NORMAN KUSTOV & JEKATERINA SELISTSEVA | 4 | 2 | 3 | 1 | 4 | 5 | 2 | 5 | 5 | 5 | ||||||
| 137 | ROBERT TARLAP & BRIGITTA TOOMINGAS | 6 | 3 | 5 | 2 | 5 | 3 | 3 | 2 | 6 | 3 | ||||||
| 138 | TALIS PETERSELL & TEIVI PETERSELL | 2 | 6 | 4 | 4 | 6 | 4 | 4 | 4 | 2 | 4 | ||||||
| 161 | BENJAMIN IKE ROBIN OLISAH & ALINA AMELTSHENKO | 3 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 3 | 1 | ||||||
| Cha Cha Cha | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
| 129 | EGON PAALA & EVA LIISA METSPALU | 1 | 5 | 2 | 1 | 3 | 3 | 5 | 4 | 1 | 2 | ||||||
| 133 | KEIR RÄMSON & GERLI KONSAP | 5 | 4 | 6 | 5 | 2 | 6 | 6 | 6 | 2 | 6 | ||||||
| 135 | NORMAN KUSTOV & JEKATERINA SELISTSEVA | 6 | 2 | 4 | 2 | 4 | 5 | 3 | 3 | 5 | 4 | ||||||
| 137 | ROBERT TARLAP & BRIGITTA TOOMINGAS | 4 | 3 | 3 | 3 | 6 | 2 | 2 | 2 | 6 | 3 | ||||||
| 138 | TALIS PETERSELL & TEIVI PETERSELL | 2 | 6 | 5 | 4 | 5 | 4 | 4 | 5 | 3 | 5 | ||||||
| 161 | BENJAMIN IKE ROBIN OLISAH & ALINA AMELTSHENKO | 3 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 4 | 1 | ||||||
| Rumba | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
| 129 | EGON PAALA & EVA LIISA METSPALU | 2 | 6 | 3 | 2 | 3 | 4 | 5 | 4 | 1 | 3 | ||||||
| 133 | KEIR RÄMSON & GERLI KONSAP | 5 | 4 | 5 | 5 | 2 | 6 | 6 | 6 | 4 | 6 | ||||||
| 135 | NORMAN KUSTOV & JEKATERINA SELISTSEVA | 6 | 2 | 4 | 4 | 5 | 5 | 3 | 5 | 5 | 5 | ||||||
| 137 | ROBERT TARLAP & BRIGITTA TOOMINGAS | 3 | 3 | 2 | 1 | 4 | 2 | 2 | 2 | 6 | 2 | ||||||
| 138 | TALIS PETERSELL & TEIVI PETERSELL | 1 | 5 | 6 | 3 | 6 | 3 | 4 | 3 | 3 | 4 | ||||||
| 161 | BENJAMIN IKE ROBIN OLISAH & ALINA AMELTSHENKO | 4 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 2 | 1 | ||||||
| Paso Doble | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
| 129 | EGON PAALA & EVA LIISA METSPALU | 2 | 5 | 2 | 2 | 1 | 3 | 5 | 5 | 3 | 2 | ||||||
| 133 | KEIR RÄMSON & GERLI KONSAP | 5 | 4 | 6 | 5 | 2 | 6 | 6 | 6 | 4 | 6 | ||||||
| 135 | NORMAN KUSTOV & JEKATERINA SELISTSEVA | 6 | 1 | 4 | 1 | 5 | 5 | 2 | 3 | 5 | 5 | ||||||
| 137 | ROBERT TARLAP & BRIGITTA TOOMINGAS | 4 | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 6 | 3 | ||||||
| 138 | TALIS PETERSELL & TEIVI PETERSELL | 1 | 6 | 5 | 4 | 6 | 4 | 4 | 4 | 1 | 4 | ||||||
| 161 | BENJAMIN IKE ROBIN OLISAH & ALINA AMELTSHENKO | 3 | 2 | 1 | 6 | 3 | 1 | 1 | 1 | 2 | 1 | ||||||
| Jive | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
| 129 | EGON PAALA & EVA LIISA METSPALU | 2 | 6 | 1 | 5 | 2 | 4 | 6 | 5 | 1 | 5 | ||||||
| 133 | KEIR RÄMSON & GERLI KONSAP | 4 | 4 | 6 | 3 | 3 | 6 | 5 | 6 | 3 | 6 | ||||||
| 135 | NORMAN KUSTOV & JEKATERINA SELISTSEVA | 5 | 2 | 3 | 1 | 5 | 5 | 2 | 3 | 5 | 2 | ||||||
| 137 | ROBERT TARLAP & BRIGITTA TOOMINGAS | 6 | 3 | 4 | 2 | 4 | 2 | 3 | 2 | 6 | 3 | ||||||
| 138 | TALIS PETERSELL & TEIVI PETERSELL | 1 | 5 | 5 | 4 | 6 | 3 | 4 | 4 | 2 | 4 | ||||||
| 161 | BENJAMIN IKE ROBIN OLISAH & ALINA AMELTSHENKO | 3 | 1 | 2 | 6 | 1 | 1 | 1 | 1 | 4 | 1 | ||||||
| Adjudicators |
| A. | ANDI LINN | B. | ERIKA KAPPET | C. | HERET AMELJUŠENKO | D. | KAIRI PAAMA |
| E. | MARKO MEHINE | F. | OJARS BACIS - LÄTI | G. | OLGA KOSMINA | H. | REMIGIJUS SUSLAVICIUS - LEEDU |
| I. | ZANAS UNTULIS - LEEDU | ||||||