| 11.10.2014 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 18. L1 ( 4 tantsu ) |
| Waltz | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | Placing | ||||
| 34 | DANIEL SKORODUMOV & LISANNE JOASAAR | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | ||||
| 35 | HUGO MARKUS KELK & MARIA HELENA LÕHMUS | 7 | 2 | 1 | 2 | 4 | 2 | 6 | 8 | 1 | 1 | 7 | 2 | ||||
| 36 | NIKITA JAKOBSON & ELISABETH PARTS | 2 | 6 | 5 | 6 | 5 | 5 | 3 | 3 | 8 | 7 | 4 | 6 | ||||
| 37 | PEETER KARL MÕTSKÜLA & MARIA PEEDIMAA | 4 | 8 | 7 | 8 | 7 | 8 | 8 | 5 | 4 | 5 | 8 | 8 | ||||
| 38 | RAIKO TOOMSALU & VALERIJA TRETJAK | 5 | 5 | 4 | 4 | 6 | 7 | 2 | 6 | 3 | 6 | 1 | 5 | ||||
| 39 | REIO TOOTSMAN & LISETT RÄMSON | 6 | 7 | 3 | 7 | 3 | 6 | 7 | 2 | 6 | 8 | 5 | 7 | ||||
| 40 | VLADIMIR RUBTSOV & MARIA SLIVINSKAJA | 3 | 3 | 2 | 5 | 8 | 4 | 4 | 4 | 5 | 2 | 6 | 3 | ||||
| 41 | MARTEN-JAKOB RISTMÄGI & KRISTIINA PERI | 8 | 4 | 8 | 3 | 2 | 3 | 5 | 7 | 7 | 4 | 3 | 4 | ||||
| QuickStep | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | Placing | ||||
| 34 | DANIEL SKORODUMOV & LISANNE JOASAAR | 6 | 2 | 4 | 1 | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | ||||
| 35 | HUGO MARKUS KELK & MARIA HELENA LÕHMUS | 2 | 1 | 8 | 2 | 4 | 1 | 6 | 2 | 1 | 1 | 5 | 2 | ||||
| 36 | NIKITA JAKOBSON & ELISABETH PARTS | 1 | 6 | 2 | 6 | 7 | 6 | 3 | 7 | 7 | 5 | 3 | 6 | ||||
| 37 | PEETER KARL MÕTSKÜLA & MARIA PEEDIMAA | 8 | 8 | 7 | 8 | 6 | 8 | 4 | 5 | 5 | 7 | 8 | 8 | ||||
| 38 | RAIKO TOOMSALU & VALERIJA TRETJAK | 7 | 3 | 5 | 3 | 5 | 5 | 2 | 3 | 4 | 4 | 2 | 3 | ||||
| 39 | REIO TOOTSMAN & LISETT RÄMSON | 5 | 4 | 3 | 4 | 1 | 7 | 7 | 4 | 6 | 6 | 4 | 4 | ||||
| 40 | VLADIMIR RUBTSOV & MARIA SLIVINSKAJA | 4 | 5 | 1 | 5 | 8 | 4 | 8 | 6 | 3 | 3 | 6 | 5 | ||||
| 41 | MARTEN-JAKOB RISTMÄGI & KRISTIINA PERI | 3 | 7 | 6 | 7 | 2 | 3 | 5 | 8 | 8 | 8 | 7 | 7 | ||||
| Samba | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | Placing | ||||
| 34 | DANIEL SKORODUMOV & LISANNE JOASAAR | 4 | 1 | 7 | 1 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 1 | ||||
| 35 | HUGO MARKUS KELK & MARIA HELENA LÕHMUS | 5 | 2 | 5 | 4 | 6 | 8 | 5 | 4 | 1 | 6 | 7 | 6 | ||||
| 36 | NIKITA JAKOBSON & ELISABETH PARTS | 2 | 6 | 1 | 7 | 4 | 4 | 1 | 5 | 7 | 1 | 3 | 4 | ||||
| 37 | PEETER KARL MÕTSKÜLA & MARIA PEEDIMAA | 6 | 7 | 4 | 6 | 7 | 7 | 4 | 8 | 6 | 7 | 4 | 7 | ||||
| 38 | RAIKO TOOMSALU & VALERIJA TRETJAK | 8 | 8 | 6 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 1 | 3 | ||||
| 39 | REIO TOOTSMAN & LISETT RÄMSON | 7 | 4 | 2 | 5 | 5 | 6 | 8 | 1 | 3 | 8 | 5 | 5 | ||||
| 40 | VLADIMIR RUBTSOV & MARIA SLIVINSKAJA | 1 | 5 | 8 | 8 | 8 | 5 | 7 | 7 | 5 | 5 | 8 | 8 | ||||
| 41 | MARTEN-JAKOB RISTMÄGI & KRISTIINA PERI | 3 | 3 | 3 | 2 | 1 | 1 | 6 | 6 | 8 | 2 | 6 | 2 | ||||
| Cha Cha Cha | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | Placing | ||||
| 34 | DANIEL SKORODUMOV & LISANNE JOASAAR | 2 | 1 | 2 | 1 | 3 | 3 | 4 | 5 | 1 | 2 | 3 | 1 | ||||
| 35 | HUGO MARKUS KELK & MARIA HELENA LÕHMUS | 7 | 2 | 8 | 4 | 6 | 1 | 2 | 3 | 2 | 4 | 4 | 4 | ||||
| 36 | NIKITA JAKOBSON & ELISABETH PARTS | 3 | 7 | 7 | 3 | 2 | 2 | 1 | 6 | 6 | 3 | 2 | 2 | ||||
| 37 | PEETER KARL MÕTSKÜLA & MARIA PEEDIMAA | 4 | 8 | 5 | 8 | 4 | 6 | 8 | 8 | 5 | 6 | 6 | 8 | ||||
| 38 | RAIKO TOOMSALU & VALERIJA TRETJAK | 8 | 6 | 1 | 2 | 7 | 5 | 3 | 2 | 7 | 1 | 1 | 3 | ||||
| 39 | REIO TOOTSMAN & LISETT RÄMSON | 6 | 3 | 4 | 6 | 5 | 8 | 5 | 4 | 3 | 8 | 5 | 5 | ||||
| 40 | VLADIMIR RUBTSOV & MARIA SLIVINSKAJA | 1 | 4 | 6 | 7 | 8 | 7 | 6 | 1 | 4 | 5 | 8 | 7 | ||||
| 41 | MARTEN-JAKOB RISTMÄGI & KRISTIINA PERI | 5 | 5 | 3 | 5 | 1 | 4 | 7 | 7 | 8 | 7 | 7 | 6 | ||||
| Adjudicators |
| A. | ANDI LINN | B. | HERET AMELJUŠENKO | C. | JÖRGEN KAPP | D. | KAIRI PAAMA |
| E. | KERSTIN KRUUSE | F. | MARKO MEHINE | G. | OJARS BACIS - LÄTI | H. | OLGA KOSMINA |
| I. | PIHEL HUNT | J. | REMIGIJUS SUSLAVICIUS - LEEDU | K. | ZANAS UNTULIS - LEEDU | ||