C KARIKAETAPP JA MAGUS ALGUS

11.10.2014 Results Copyright of
Home | Summary | PDF DanceScore Scrutineering Software
2. J2 + N C ST - Semi Recalled 6 Couples to 5
Waltz
Tag Competitor Name(s) A B C D E F G H I Marks
127 ARTJOM BULATSKI & ANNE-MARI ANDREJEVA 1 0 0 0 1 1 1 1 0 5
128 CHRIS KRISTJAN KIVASTE & LISET NOOR 0 0 0 1 1 0 0 1 1 4
129 EGON PAALA & EVA LIISA METSPALU 1 0 1 1 0 0 0 0 0 3
130 ILJA KONOSTSJONOK & MARIA VALGE 0 1 1 1 1 1 1 0 1 7
132 KAROL-ARI KRIMSES & GRETE ZEKKER 1 1 0 0 0 0 0 0 1 3
134 LENNART MATHIAS MÄNNIK & ANETTE STRAŽEV 1 1 0 0 0 0 1 0 0 3
135 NORMAN KUSTOV & JEKATERINA SELISTSEVA 0 1 1 0 0 0 0 1 1 4
137 ROBERT TARLAP & BRIGITTA TOOMINGAS 1 1 1 1 1 1 1 1 1 9
138 TALIS PETERSELL & TEIVI PETERSELL 0 0 1 1 0 1 1 1 1 6
143 MÄRT SAAR & JARELI JÕELAID 1 0 1 1 1 1 0 0 0 5
161 BENJAMIN IKE ROBIN OLISAH & ALINA AMELTSHENKO 0 1 0 0 1 1 1 1 0 5
Tango
Tag Competitor Name(s) A B C D E F G H I Marks
127 ARTJOM BULATSKI & ANNE-MARI ANDREJEVA 0 1 1 1 1 1 0 1 1 7
128 CHRIS KRISTJAN KIVASTE & LISET NOOR 0 1 0 0 1 0 0 0 0 2
129 EGON PAALA & EVA LIISA METSPALU 1 0 0 0 0 0 0 0 0 1
130 ILJA KONOSTSJONOK & MARIA VALGE 1 1 1 1 1 1 1 1 1 9
132 KAROL-ARI KRIMSES & GRETE ZEKKER 1 0 0 0 0 0 0 0 0 1
134 LENNART MATHIAS MÄNNIK & ANETTE STRAŽEV 0 1 0 0 0 0 0 0 0 1
135 NORMAN KUSTOV & JEKATERINA SELISTSEVA 0 1 1 1 1 0 1 1 1 7
137 ROBERT TARLAP & BRIGITTA TOOMINGAS 1 1 1 1 1 1 1 0 1 8
138 TALIS PETERSELL & TEIVI PETERSELL 1 0 1 1 0 1 1 1 1 7
143 MÄRT SAAR & JARELI JÕELAID 1 0 1 1 1 1 1 1 1 8
161 BENJAMIN IKE ROBIN OLISAH & ALINA AMELTSHENKO 0 0 0 0 0 1 1 1 0 3
Viennese Waltz
Tag Competitor Name(s) A B C D E F G H I Marks
127 ARTJOM BULATSKI & ANNE-MARI ANDREJEVA 0 0 1 1 1 1 1 1 1 7
128 CHRIS KRISTJAN KIVASTE & LISET NOOR 0 1 0 1 1 0 0 1 1 5
129 EGON PAALA & EVA LIISA METSPALU 1 0 1 0 0 0 0 0 0 2
130 ILJA KONOSTSJONOK & MARIA VALGE 1 1 1 1 1 1 1 1 1 9
132 KAROL-ARI KRIMSES & GRETE ZEKKER 0 1 0 0 0 0 0 0 0 1
134 LENNART MATHIAS MÄNNIK & ANETTE STRAŽEV 1 1 0 0 0 0 1 0 0 3
135 NORMAN KUSTOV & JEKATERINA SELISTSEVA 0 1 0 0 1 0 0 1 1 4
137 ROBERT TARLAP & BRIGITTA TOOMINGAS 1 1 1 1 1 1 0 1 0 7
138 TALIS PETERSELL & TEIVI PETERSELL 1 0 1 1 0 1 1 1 1 7
143 MÄRT SAAR & JARELI JÕELAID 1 0 1 1 1 1 1 0 1 7
161 BENJAMIN IKE ROBIN OLISAH & ALINA AMELTSHENKO 0 0 0 0 0 1 1 0 0 2
Slow Foxtrot
Tag Competitor Name(s) A B C D E F G H I Marks
127 ARTJOM BULATSKI & ANNE-MARI ANDREJEVA 1 0 1 1 1 0 1 1 1 7
128 CHRIS KRISTJAN KIVASTE & LISET NOOR 0 0 0 0 1 1 0 1 1 4
129 EGON PAALA & EVA LIISA METSPALU 1 0 0 1 0 0 0 0 0 2
130 ILJA KONOSTSJONOK & MARIA VALGE 0 1 1 1 1 1 1 0 1 7
132 KAROL-ARI KRIMSES & GRETE ZEKKER 1 0 0 0 0 0 0 1 0 2
134 LENNART MATHIAS MÄNNIK & ANETTE STRAŽEV 0 1 0 0 1 0 1 1 0 4
135 NORMAN KUSTOV & JEKATERINA SELISTSEVA 1 1 0 0 0 0 0 1 1 4
137 ROBERT TARLAP & BRIGITTA TOOMINGAS 0 1 1 1 1 1 1 0 1 7
138 TALIS PETERSELL & TEIVI PETERSELL 1 0 1 1 0 1 1 1 1 7
143 MÄRT SAAR & JARELI JÕELAID 1 1 1 1 1 1 0 0 0 6
161 BENJAMIN IKE ROBIN OLISAH & ALINA AMELTSHENKO 0 1 1 0 0 1 1 0 0 4
QuickStep
Tag Competitor Name(s) A B C D E F G H I Marks
127 ARTJOM BULATSKI & ANNE-MARI ANDREJEVA 0 0 1 0 1 1 0 1 1 5
128 CHRIS KRISTJAN KIVASTE & LISET NOOR 0 0 1 1 1 0 0 0 1 4
129 EGON PAALA & EVA LIISA METSPALU 1 0 0 0 1 0 0 0 0 2
130 ILJA KONOSTSJONOK & MARIA VALGE 1 1 1 1 1 1 1 1 1 9
132 KAROL-ARI KRIMSES & GRETE ZEKKER 1 1 0 1 0 0 0 0 0 3
134 LENNART MATHIAS MÄNNIK & ANETTE STRAŽEV 1 1 0 0 0 0 1 0 0 3
135 NORMAN KUSTOV & JEKATERINA SELISTSEVA 0 1 0 0 0 0 0 1 1 3
137 ROBERT TARLAP & BRIGITTA TOOMINGAS 0 1 1 1 1 1 1 1 1 8
138 TALIS PETERSELL & TEIVI PETERSELL 1 0 1 1 0 1 1 1 0 6
143 MÄRT SAAR & JARELI JÕELAID 1 0 1 1 1 1 1 0 1 7
161 BENJAMIN IKE ROBIN OLISAH & ALINA AMELTSHENKO 0 1 0 0 0 1 1 1 0 4
Adjudicators
A. ANDI LINN B. ERIKA KAPPET C. HERET AMELJUŠENKO D. KAIRI PAAMA
E. MARKO MEHINE F. OJARS BACIS - LÄTI G. OLGA KOSMINA H. REMIGIJUS SUSLAVICIUS - LEEDU
I. ZANAS UNTULIS - LEEDU