| 11.10.2014 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 26. L1 ( 6 tantsu ) |
| Waltz | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
| 46 | ARTJOM DINDRUG & ANELIKA STEPUKINA | 4 | 1 | 2 | 5 | 1 | 2 | 2 | 3 | 3 | 2 | ||||||
| 48 | HENRY JÜRGENSON & ELISABETH KOOL | 1 | 4 | 5 | 4 | 5 | 4 | 1 | 5 | 4 | 4 | ||||||
| 49 | JAAGUP KONKSI & MIA MARLEEN LEMETTI | 5 | 5 | 6 | 6 | 6 | 1 | 3 | 4 | 6 | 6 | ||||||
| 51 | KARL LUIKMÄE & MARIS BARKALA | 2 | 6 | 3 | 2 | 4 | 6 | 6 | 6 | 5 | 5 | ||||||
| 54 | MATTIAS LANG & ANNALIISA UIBO | 3 | 2 | 1 | 1 | 3 | 5 | 5 | 2 | 1 | 1 | ||||||
| 167 | ARIAN MÜÜRISEPP & ANETE VAHA | 6 | 3 | 4 | 3 | 2 | 3 | 4 | 1 | 2 | 3 | ||||||
| Tango | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
| 46 | ARTJOM DINDRUG & ANELIKA STEPUKINA | 2 | 1 | 2 | 6 | 2 | 2 | 3 | 2 | 1 | 1 | ||||||
| 48 | HENRY JÜRGENSON & ELISABETH KOOL | 1 | 4 | 1 | 3 | 5 | 3 | 2 | 5 | 4 | 3 | ||||||
| 49 | JAAGUP KONKSI & MIA MARLEEN LEMETTI | 3 | 5 | 6 | 4 | 6 | 5 | 1 | 4 | 5 | 5 | ||||||
| 51 | KARL LUIKMÄE & MARIS BARKALA | 4 | 6 | 5 | 2 | 3 | 6 | 5 | 6 | 6 | 6 | ||||||
| 54 | MATTIAS LANG & ANNALIISA UIBO | 6 | 3 | 3 | 1 | 4 | 4 | 6 | 1 | 3 | 4 | ||||||
| 167 | ARIAN MÜÜRISEPP & ANETE VAHA | 5 | 2 | 4 | 5 | 1 | 1 | 4 | 3 | 2 | 2 | ||||||
| Viennese Waltz | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
| 46 | ARTJOM DINDRUG & ANELIKA STEPUKINA | 3 | 5 | 2 | 4 | 1 | 1 | 4 | 3 | 1 | 2 | ||||||
| 48 | HENRY JÜRGENSON & ELISABETH KOOL | 2 | 2 | 4 | 3 | 6 | 3 | 1 | 4 | 4 | 4 | ||||||
| 49 | JAAGUP KONKSI & MIA MARLEEN LEMETTI | 6 | 4 | 6 | 5 | 5 | 5 | 2 | 5 | 6 | 5 | ||||||
| 51 | KARL LUIKMÄE & MARIS BARKALA | 5 | 6 | 3 | 2 | 3 | 6 | 6 | 6 | 5 | 6 | ||||||
| 54 | MATTIAS LANG & ANNALIISA UIBO | 4 | 1 | 1 | 1 | 2 | 4 | 5 | 1 | 3 | 1 | ||||||
| 167 | ARIAN MÜÜRISEPP & ANETE VAHA | 1 | 3 | 5 | 6 | 4 | 2 | 3 | 2 | 2 | 3 | ||||||
| Samba | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
| 46 | ARTJOM DINDRUG & ANELIKA STEPUKINA | 3 | 4 | 6 | 6 | 6 | 4 | 1 | 4 | 4 | 5 | ||||||
| 48 | HENRY JÜRGENSON & ELISABETH KOOL | 2 | 3 | 3 | 3 | 5 | 2 | 3 | 5 | 1 | 3 | ||||||
| 49 | JAAGUP KONKSI & MIA MARLEEN LEMETTI | 6 | 5 | 5 | 5 | 4 | 6 | 2 | 6 | 6 | 6 | ||||||
| 51 | KARL LUIKMÄE & MARIS BARKALA | 1 | 1 | 2 | 1 | 1 | 1 | 5 | 3 | 5 | 1 | ||||||
| 54 | MATTIAS LANG & ANNALIISA UIBO | 4 | 2 | 1 | 2 | 3 | 3 | 6 | 1 | 3 | 2 | ||||||
| 167 | ARIAN MÜÜRISEPP & ANETE VAHA | 5 | 6 | 4 | 4 | 2 | 5 | 4 | 2 | 2 | 4 | ||||||
| Cha Cha Cha | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
| 46 | ARTJOM DINDRUG & ANELIKA STEPUKINA | 6 | 3 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | ||||||
| 48 | HENRY JÜRGENSON & ELISABETH KOOL | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | ||||||
| 49 | JAAGUP KONKSI & MIA MARLEEN LEMETTI | 4 | 4 | 5 | 5 | 5 | 4 | 2 | 3 | 6 | 5 | ||||||
| 51 | KARL LUIKMÄE & MARIS BARKALA | 1 | 1 | 3 | 1 | 1 | 1 | 4 | 5 | 3 | 1 | ||||||
| 54 | MATTIAS LANG & ANNALIISA UIBO | 2 | 2 | 1 | 2 | 2 | 5 | 5 | 1 | 2 | 2 | ||||||
| 167 | ARIAN MÜÜRISEPP & ANETE VAHA | 5 | 6 | 2 | 3 | 3 | 2 | 1 | 2 | 1 | 3 | ||||||
| Jive | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
| 46 | ARTJOM DINDRUG & ANELIKA STEPUKINA | 6 | 4 | 6 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | ||||||
| 48 | HENRY JÜRGENSON & ELISABETH KOOL | 3 | 5 | 2 | 3 | 1 | 3 | 1 | 6 | 2 | 3 | ||||||
| 49 | JAAGUP KONKSI & MIA MARLEEN LEMETTI | 4 | 6 | 5 | 6 | 6 | 4 | 2 | 4 | 5 | 5 | ||||||
| 51 | KARL LUIKMÄE & MARIS BARKALA | 2 | 1 | 4 | 2 | 2 | 1 | 4 | 3 | 4 | 2 | ||||||
| 54 | MATTIAS LANG & ANNALIISA UIBO | 1 | 2 | 1 | 1 | 3 | 2 | 3 | 1 | 1 | 1 | ||||||
| 167 | ARIAN MÜÜRISEPP & ANETE VAHA | 5 | 3 | 3 | 5 | 4 | 6 | 6 | 2 | 3 | 4 | ||||||
| Adjudicators |
| A. | ANDI LINN | B. | JÖRGEN KAPP | C. | KERSTIN KRUUSE | D. | MARKO MEHINE |
| E. | OJARS BACIS - LÄTI | F. | OLGA KOSMINA | G. | PIHEL HUNT | H. | REMIGIJUS SUSLAVICIUS - LEEDU |
| I. | ZANAS UNTULIS - LEEDU | ||||||