C KARIKAETAPP JA MAGUS ALGUS

11.10.2014 Results Copyright of
Home | Summary | PDF DanceScore Scrutineering Software
29. L2 E ST - Semi Recalled 6 Couples to 33
Waltz
Tag Competitor Name(s) A B C D E F G H I Marks
3 KRISTJAN PEEDISSON & LILIA SYRTLANOVA 0 0 0 0 0 0 0 0 0 0
70 EGERT LEO PÄRNA & IRIS TORIM 1 1 0 0 0 1 1 0 0 4
80 ERKI ELBRECHT & KEITLIN KASEMETS 1 1 1 1 1 1 1 1 1 9
82 HOBART EDDRICK KOLK & MARIA AGNESA GALEIS 1 1 1 0 1 1 1 1 1 8
83 HUGO POHLAK & GERLY OOSIM 1 1 1 1 1 1 1 1 1 9
84 KAURI ILVES & EVALIISA ENDER 0 0 1 1 0 0 0 1 0 3
86 KIRILL VOLKOV & ALEKSANDRA GORBAN 0 0 0 0 0 0 0 0 0 0
88 MAKSIM SLIVINSKI & OLGA RUBTSOVA 0 0 0 0 0 0 0 0 0 0
89 MARKUS BENDT & ANETTE OJARAND 0 0 0 0 0 0 0 0 0 0
92 REMY MARTIN RAAMETS & JANA KORPENKOV 1 1 1 1 1 1 1 1 1 9
93 ROVEN ZIRUL & LAURA-LOTTA KARTSEP 1 1 1 1 1 1 1 1 1 9
94 URMO NÕLVAK & LIIS AUMANN 0 0 0 1 1 0 0 0 1 3
Viennese Waltz
Tag Competitor Name(s) A B C D E F G H I Marks
3 KRISTJAN PEEDISSON & LILIA SYRTLANOVA 0 0 0 0 0 0 0 0 0 0
70 EGERT LEO PÄRNA & IRIS TORIM 1 1 1 0 1 1 1 1 1 8
80 ERKI ELBRECHT & KEITLIN KASEMETS 1 1 1 1 1 1 1 0 1 8
82 HOBART EDDRICK KOLK & MARIA AGNESA GALEIS 1 1 0 1 0 1 1 1 0 6
83 HUGO POHLAK & GERLY OOSIM 1 1 1 1 0 0 0 1 0 5
84 KAURI ILVES & EVALIISA ENDER 0 0 1 0 1 0 0 0 1 3
86 KIRILL VOLKOV & ALEKSANDRA GORBAN 0 0 0 0 1 0 1 0 0 2
88 MAKSIM SLIVINSKI & OLGA RUBTSOVA 0 0 0 0 0 1 0 0 1 2
89 MARKUS BENDT & ANETTE OJARAND 0 0 0 0 0 0 0 0 0 0
92 REMY MARTIN RAAMETS & JANA KORPENKOV 1 1 1 1 1 1 1 1 1 9
93 ROVEN ZIRUL & LAURA-LOTTA KARTSEP 1 1 1 1 1 1 1 1 1 9
94 URMO NÕLVAK & LIIS AUMANN 0 0 0 1 0 0 0 1 0 2
QuickStep
Tag Competitor Name(s) A B C D E F G H I Marks
3 KRISTJAN PEEDISSON & LILIA SYRTLANOVA 0 0 0 0 0 0 0 0 0 0
70 EGERT LEO PÄRNA & IRIS TORIM 1 0 0 0 1 1 1 1 0 5
80 ERKI ELBRECHT & KEITLIN KASEMETS 1 0 1 1 1 1 1 1 1 8
82 HOBART EDDRICK KOLK & MARIA AGNESA GALEIS 1 1 0 1 1 0 0 1 1 6
83 HUGO POHLAK & GERLY OOSIM 1 1 1 1 1 1 1 0 1 8
84 KAURI ILVES & EVALIISA ENDER 0 0 1 0 0 0 0 0 0 1
86 KIRILL VOLKOV & ALEKSANDRA GORBAN 0 0 0 0 0 1 0 0 0 1
88 MAKSIM SLIVINSKI & OLGA RUBTSOVA 0 1 0 0 0 0 1 0 0 2
89 MARKUS BENDT & ANETTE OJARAND 0 0 0 0 0 0 0 0 1 1
92 REMY MARTIN RAAMETS & JANA KORPENKOV 1 1 1 1 1 1 1 1 1 9
93 ROVEN ZIRUL & LAURA-LOTTA KARTSEP 1 1 1 1 1 1 1 1 0 8
94 URMO NÕLVAK & LIIS AUMANN 0 1 1 1 0 0 0 1 1 5
Adjudicators
A. ERIKA KAPPET B. JÖRGEN KAPP C. KAIRI PAAMA D. KERSTIN KRUUSE
E. MARKO MEHINE F. OJARS BACIS - LÄTI G. PIHEL HUNT H. REMIGIJUS SUSLAVICIUS - LEEDU
I. ZANAS UNTULIS - LEEDU