| 11.10.2014 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 32. L1 E ST |
| Waltz | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
| 69 | ALGER BRONZOV & LAURA KAROLINA GRADICKAITE | 5 | 5 | 6 | 4 | 3 | 4 | 6 | 4 | 4 | 5 | ||||||
| 71 | GERD LAURI EERME & ITI GRETHEL AMELJUSENKO | 2 | 2 | 3 | 5 | 5 | 5 | 5 | 5 | 3 | 6 | ||||||
| 73 | JOOSEP SAAR & MARLEN ROOMANN | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| 74 | NIKITA KILEVOI & ANNA MARIA POGREBNAJA | 4 | 6 | 4 | 6 | 4 | 2 | 4 | 6 | 5 | 4 | ||||||
| 75 | RISTO EINBERG & KATARINA VELTRI | 6 | 4 | 2 | 2 | 6 | 6 | 3 | 3 | 6 | 3 | ||||||
| 151 | ARTI RAUL AAVIK & MILANA MAASIK | 3 | 3 | 5 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | ||||||
| Viennese Waltz | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
| 69 | ALGER BRONZOV & LAURA KAROLINA GRADICKAITE | 5 | 6 | 3 | 3 | 4 | 5 | 6 | 3 | 3 | 5 | ||||||
| 71 | GERD LAURI EERME & ITI GRETHEL AMELJUSENKO | 2 | 3 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | ||||||
| 73 | JOOSEP SAAR & MARLEN ROOMANN | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| 74 | NIKITA KILEVOI & ANNA MARIA POGREBNAJA | 3 | 4 | 5 | 6 | 3 | 2 | 2 | 6 | 5 | 4 | ||||||
| 75 | RISTO EINBERG & KATARINA VELTRI | 6 | 5 | 2 | 2 | 6 | 6 | 5 | 4 | 6 | 6 | ||||||
| 151 | ARTI RAUL AAVIK & MILANA MAASIK | 4 | 2 | 6 | 5 | 2 | 3 | 3 | 2 | 2 | 2 | ||||||
| QuickStep | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
| 69 | ALGER BRONZOV & LAURA KAROLINA GRADICKAITE | 3 | 4 | 2 | 3 | 4 | 4 | 6 | 2 | 2 | 3 | ||||||
| 71 | GERD LAURI EERME & ITI GRETHEL AMELJUSENKO | 6 | 3 | 5 | 4 | 5 | 5 | 5 | 6 | 4 | 5 | ||||||
| 73 | JOOSEP SAAR & MARLEN ROOMANN | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| 74 | NIKITA KILEVOI & ANNA MARIA POGREBNAJA | 4 | 6 | 4 | 6 | 3 | 2 | 2 | 5 | 5 | 4 | ||||||
| 75 | RISTO EINBERG & KATARINA VELTRI | 5 | 5 | 3 | 2 | 6 | 6 | 4 | 4 | 6 | 6 | ||||||
| 151 | ARTI RAUL AAVIK & MILANA MAASIK | 2 | 2 | 6 | 5 | 2 | 3 | 3 | 3 | 3 | 2 | ||||||
| Adjudicators |
| A. | ANDI LINN | B. | JÖRGEN KAPP | C. | KERSTIN KRUUSE | D. | MARKO MEHINE |
| E. | OJARS BACIS - LÄTI | F. | OLGA KOSMINA | G. | PIHEL HUNT | H. | REMIGIJUS SUSLAVICIUS - LEEDU |
| I. | ZANAS UNTULIS - LEEDU | ||||||