| 11.10.2014 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 33. L2 E ST |
| Waltz | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
| 70 | EGERT LEO PÄRNA & IRIS TORIM | 4 | 3 | 4 | 6 | 3 | 2 | 1 | 2 | 2 | 2 | ||||||
| 80 | ERKI ELBRECHT & KEITLIN KASEMETS | 2 | 4 | 3 | 5 | 4 | 4 | 6 | 6 | 6 | 4 | ||||||
| 82 | HOBART EDDRICK KOLK & MARIA AGNESA GALEIS | 6 | 5 | 6 | 4 | 6 | 6 | 4 | 4 | 5 | 6 | ||||||
| 83 | HUGO POHLAK & GERLY OOSIM | 1 | 6 | 2 | 3 | 5 | 5 | 5 | 5 | 3 | 5 | ||||||
| 92 | REMY MARTIN RAAMETS & JANA KORPENKOV | 3 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | ||||||
| 93 | ROVEN ZIRUL & LAURA-LOTTA KARTSEP | 5 | 2 | 5 | 2 | 2 | 1 | 3 | 3 | 4 | 3 | ||||||
| Viennese Waltz | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
| 70 | EGERT LEO PÄRNA & IRIS TORIM | 4 | 3 | 2 | 4 | 4 | 2 | 1 | 5 | 4 | 4 | ||||||
| 80 | ERKI ELBRECHT & KEITLIN KASEMETS | 3 | 5 | 4 | 6 | 3 | 6 | 4 | 4 | 5 | 5 | ||||||
| 82 | HOBART EDDRICK KOLK & MARIA AGNESA GALEIS | 6 | 6 | 6 | 5 | 6 | 5 | 5 | 6 | 6 | 6 | ||||||
| 83 | HUGO POHLAK & GERLY OOSIM | 2 | 4 | 3 | 3 | 5 | 4 | 6 | 3 | 3 | 3 | ||||||
| 92 | REMY MARTIN RAAMETS & JANA KORPENKOV | 1 | 1 | 5 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | ||||||
| 93 | ROVEN ZIRUL & LAURA-LOTTA KARTSEP | 5 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | ||||||
| QuickStep | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
| 70 | EGERT LEO PÄRNA & IRIS TORIM | 4 | 3 | 4 | 6 | 4 | 2 | 1 | 3 | 3 | 3 | ||||||
| 80 | ERKI ELBRECHT & KEITLIN KASEMETS | 2 | 4 | 3 | 3 | 3 | 4 | 2 | 5 | 5 | 4 | ||||||
| 82 | HOBART EDDRICK KOLK & MARIA AGNESA GALEIS | 6 | 5 | 6 | 5 | 6 | 6 | 5 | 6 | 6 | 6 | ||||||
| 83 | HUGO POHLAK & GERLY OOSIM | 1 | 6 | 5 | 4 | 5 | 5 | 6 | 4 | 4 | 5 | ||||||
| 92 | REMY MARTIN RAAMETS & JANA KORPENKOV | 3 | 1 | 2 | 2 | 1 | 3 | 3 | 1 | 1 | 2 | ||||||
| 93 | ROVEN ZIRUL & LAURA-LOTTA KARTSEP | 5 | 2 | 1 | 1 | 2 | 1 | 4 | 2 | 2 | 1 | ||||||
| Adjudicators |
| A. | ERIKA KAPPET | B. | JÖRGEN KAPP | C. | KAIRI PAAMA | D. | KERSTIN KRUUSE |
| E. | MARKO MEHINE | F. | OJARS BACIS - LÄTI | G. | PIHEL HUNT | H. | REMIGIJUS SUSLAVICIUS - LEEDU |
| I. | ZANAS UNTULIS - LEEDU | ||||||