| 11.10.2014 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 38. J1 E LA |
| Samba | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
| 95 | ALBERT SMIRNOV & ALISA SKREBNEVA | 2 | 1 | 4 | 1 | 2 | 4 | 2 | 3 | 4 | 3 | ||||||
| 98 | KRISTJAN MUST & ANABEL OJA | 3 | 3 | 2 | 2 | 1 | 2 | 3 | 4 | 1 | 2 | ||||||
| 99 | KRISTO PILLE & ALICE SALUORG | 1 | 2 | 1 | 4 | 3 | 3 | 1 | 1 | 2 | 1 | ||||||
| 100 | NIKOLAI SLIVINSKI & ANNA RUBTSOVA | 6 | 5 | 6 | 5 | 5 | 6 | 5 | 6 | 5 | 6 | ||||||
| 155 | JAKOB PATRIK ROSS & KAIDI TOOTMAA | 5 | 6 | 3 | 6 | 6 | 1 | 4 | 5 | 6 | 5 | ||||||
| 170 | KRISTJAN KOOSAPOEG & HELEEN MÄGI | 4 | 4 | 5 | 3 | 4 | 5 | 6 | 2 | 3 | 4 | ||||||
| Cha Cha Cha | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
| 95 | ALBERT SMIRNOV & ALISA SKREBNEVA | 1 | 1 | 5 | 1 | 1 | 4 | 4 | 3 | 6 | 3 | ||||||
| 98 | KRISTJAN MUST & ANABEL OJA | 4 | 6 | 4 | 6 | 4 | 5 | 2 | 4 | 2 | 4 | ||||||
| 99 | KRISTO PILLE & ALICE SALUORG | 2 | 3 | 1 | 4 | 2 | 1 | 1 | 1 | 3 | 1 | ||||||
| 100 | NIKOLAI SLIVINSKI & ANNA RUBTSOVA | 6 | 4 | 6 | 3 | 5 | 2 | 6 | 6 | 1 | 6 | ||||||
| 155 | JAKOB PATRIK ROSS & KAIDI TOOTMAA | 5 | 2 | 3 | 5 | 6 | 3 | 5 | 5 | 5 | 5 | ||||||
| 170 | KRISTJAN KOOSAPOEG & HELEEN MÄGI | 3 | 5 | 2 | 2 | 3 | 6 | 3 | 2 | 4 | 2 | ||||||
| Jive | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
| 95 | ALBERT SMIRNOV & ALISA SKREBNEVA | 1 | 1 | 3 | 2 | 2 | 1 | 2 | 1 | 5 | 1 | ||||||
| 98 | KRISTJAN MUST & ANABEL OJA | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 3 | 1 | 3 | ||||||
| 99 | KRISTO PILLE & ALICE SALUORG | 2 | 2 | 1 | 3 | 1 | 3 | 1 | 2 | 3 | 2 | ||||||
| 100 | NIKOLAI SLIVINSKI & ANNA RUBTSOVA | 5 | 4 | 6 | 5 | 5 | 2 | 4 | 5 | 2 | 5 | ||||||
| 155 | JAKOB PATRIK ROSS & KAIDI TOOTMAA | 6 | 5 | 2 | 6 | 6 | 6 | 5 | 4 | 6 | 6 | ||||||
| 170 | KRISTJAN KOOSAPOEG & HELEEN MÄGI | 3 | 6 | 4 | 1 | 4 | 5 | 6 | 6 | 4 | 4 | ||||||
| Adjudicators |
| A. | ANDI LINN | B. | JÖRGEN KAPP | C. | KAIRI PAAMA | D. | KERSTIN KRUUSE |
| E. | MARKO MEHINE | F. | OJARS BACIS - LÄTI | G. | OLGA KOSMINA | H. | REMIGIJUS SUSLAVICIUS - LEEDU |
| I. | ZANAS UNTULIS - LEEDU | ||||||