| 11.10.2014 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 40. L2 E LA |
| Samba | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
| 70 | EGERT LEO PÄRNA & IRIS TORIM | 2 | 1 | 4 | 1 | 1 | 3 | 1 | 4 | 2 | 1 | ||||||
| 80 | ERKI ELBRECHT & KEITLIN KASEMETS | 5 | 3 | 5 | 6 | 2 | 2 | 2 | 3 | 3 | 3 | ||||||
| 84 | KAURI ILVES & EVALIISA ENDER | 1 | 4 | 2 | 4 | 5 | 4 | 5 | 2 | 5 | 4 | ||||||
| 86 | KIRILL VOLKOV & ALEKSANDRA GORBAN | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | ||||||
| 92 | REMY MARTIN RAAMETS & JANA KORPENKOV | 4 | 2 | 1 | 3 | 3 | 1 | 3 | 1 | 1 | 2 | ||||||
| 93 | ROVEN ZIRUL & LAURA-LOTTA KARTSEP | 3 | 5 | 3 | 2 | 4 | 5 | 4 | 5 | 4 | 5 | ||||||
| Cha Cha Cha | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
| 70 | EGERT LEO PÄRNA & IRIS TORIM | 4 | 1 | 4 | 2 | 2 | 1 | 1 | 3 | 2 | 2 | ||||||
| 80 | ERKI ELBRECHT & KEITLIN KASEMETS | 6 | 3 | 6 | 5 | 1 | 6 | 3 | 4 | 5 | 5 | ||||||
| 84 | KAURI ILVES & EVALIISA ENDER | 1 | 6 | 2 | 4 | 3 | 5 | 4 | 2 | 3 | 3 | ||||||
| 86 | KIRILL VOLKOV & ALEKSANDRA GORBAN | 3 | 4 | 5 | 6 | 6 | 4 | 6 | 6 | 6 | 6 | ||||||
| 92 | REMY MARTIN RAAMETS & JANA KORPENKOV | 2 | 2 | 1 | 3 | 4 | 2 | 2 | 1 | 1 | 1 | ||||||
| 93 | ROVEN ZIRUL & LAURA-LOTTA KARTSEP | 5 | 5 | 3 | 1 | 5 | 3 | 5 | 5 | 4 | 4 | ||||||
| Jive | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
| 70 | EGERT LEO PÄRNA & IRIS TORIM | 3 | 4 | 5 | 3 | 1 | 4 | 2 | 3 | 4 | 3 | ||||||
| 80 | ERKI ELBRECHT & KEITLIN KASEMETS | 4 | 5 | 6 | 6 | 2 | 2 | 1 | 5 | 6 | 5 | ||||||
| 84 | KAURI ILVES & EVALIISA ENDER | 1 | 6 | 2 | 5 | 4 | 6 | 5 | 2 | 3 | 4 | ||||||
| 86 | KIRILL VOLKOV & ALEKSANDRA GORBAN | 6 | 1 | 4 | 4 | 6 | 3 | 6 | 6 | 5 | 6 | ||||||
| 92 | REMY MARTIN RAAMETS & JANA KORPENKOV | 5 | 2 | 1 | 2 | 5 | 5 | 3 | 1 | 1 | 1 | ||||||
| 93 | ROVEN ZIRUL & LAURA-LOTTA KARTSEP | 2 | 3 | 3 | 1 | 3 | 1 | 4 | 4 | 2 | 2 | ||||||
| Adjudicators |
| A. | ANDI LINN | B. | JÖRGEN KAPP | C. | KAIRI PAAMA | D. | KERSTIN KRUUSE |
| E. | OJARS BACIS - LÄTI | F. | OLGA KOSMINA | G. | PIHEL HUNT | H. | REMIGIJUS SUSLAVICIUS - LEEDU |
| I. | ZANAS UNTULIS - LEEDU | ||||||