| 11.10.2014 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 5. J2 + N C ST |
| Waltz | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
| 127 | ARTJOM BULATSKI & ANNE-MARI ANDREJEVA | 6 | 4 | 2 | 5 | 4 | 3 | 4 | 1 | 3 | 4 | ||||||
| 130 | ILJA KONOSTSJONOK & MARIA VALGE | 2 | 1 | 5 | 3 | 1 | 1 | 1 | 4 | 1 | 1 | ||||||
| 135 | NORMAN KUSTOV & JEKATERINA SELISTSEVA | 5 | 3 | 6 | 6 | 6 | 6 | 6 | 3 | 6 | 6 | ||||||
| 137 | ROBERT TARLAP & BRIGITTA TOOMINGAS | 4 | 2 | 3 | 1 | 3 | 2 | 5 | 5 | 4 | 2 | ||||||
| 138 | TALIS PETERSELL & TEIVI PETERSELL | 1 | 6 | 4 | 4 | 5 | 5 | 2 | 2 | 2 | 5 | ||||||
| 143 | MÄRT SAAR & JARELI JÕELAID | 3 | 5 | 1 | 2 | 2 | 4 | 3 | 6 | 5 | 3 | ||||||
| Tango | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
| 127 | ARTJOM BULATSKI & ANNE-MARI ANDREJEVA | 5 | 5 | 3 | 4 | 3 | 2 | 4 | 1 | 2 | 3 | ||||||
| 130 | ILJA KONOSTSJONOK & MARIA VALGE | 4 | 1 | 4 | 2 | 1 | 3 | 1 | 4 | 1 | 1 | ||||||
| 135 | NORMAN KUSTOV & JEKATERINA SELISTSEVA | 6 | 3 | 6 | 6 | 6 | 6 | 5 | 3 | 4 | 6 | ||||||
| 137 | ROBERT TARLAP & BRIGITTA TOOMINGAS | 3 | 2 | 5 | 1 | 4 | 1 | 6 | 5 | 6 | 5 | ||||||
| 138 | TALIS PETERSELL & TEIVI PETERSELL | 2 | 6 | 2 | 5 | 5 | 5 | 2 | 2 | 3 | 4 | ||||||
| 143 | MÄRT SAAR & JARELI JÕELAID | 1 | 4 | 1 | 3 | 2 | 4 | 3 | 6 | 5 | 2 | ||||||
| Viennese Waltz | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
| 127 | ARTJOM BULATSKI & ANNE-MARI ANDREJEVA | 6 | 4 | 5 | 5 | 4 | 3 | 5 | 1 | 1 | 5 | ||||||
| 130 | ILJA KONOSTSJONOK & MARIA VALGE | 3 | 2 | 4 | 2 | 1 | 2 | 1 | 4 | 2 | 1 | ||||||
| 135 | NORMAN KUSTOV & JEKATERINA SELISTSEVA | 5 | 3 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 6 | ||||||
| 137 | ROBERT TARLAP & BRIGITTA TOOMINGAS | 2 | 1 | 3 | 1 | 2 | 1 | 3 | 3 | 6 | 2 | ||||||
| 138 | TALIS PETERSELL & TEIVI PETERSELL | 4 | 6 | 2 | 4 | 5 | 5 | 2 | 2 | 4 | 4 | ||||||
| 143 | MÄRT SAAR & JARELI JÕELAID | 1 | 5 | 1 | 3 | 3 | 4 | 4 | 6 | 3 | 3 | ||||||
| Slow Foxtrot | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
| 127 | ARTJOM BULATSKI & ANNE-MARI ANDREJEVA | 5 | 4 | 1 | 4 | 4 | 3 | 4 | 1 | 2 | 4 | ||||||
| 130 | ILJA KONOSTSJONOK & MARIA VALGE | 4 | 2 | 3 | 2 | 1 | 2 | 1 | 3 | 1 | 1 | ||||||
| 135 | NORMAN KUSTOV & JEKATERINA SELISTSEVA | 6 | 3 | 6 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | ||||||
| 137 | ROBERT TARLAP & BRIGITTA TOOMINGAS | 1 | 1 | 4 | 1 | 2 | 1 | 5 | 4 | 6 | 2 | ||||||
| 138 | TALIS PETERSELL & TEIVI PETERSELL | 3 | 6 | 5 | 6 | 6 | 6 | 3 | 2 | 4 | 6 | ||||||
| 143 | MÄRT SAAR & JARELI JÕELAID | 2 | 5 | 2 | 3 | 3 | 4 | 2 | 6 | 3 | 3 | ||||||
| QuickStep | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
| 127 | ARTJOM BULATSKI & ANNE-MARI ANDREJEVA | 6 | 4 | 5 | 4 | 4 | 3 | 5 | 1 | 2 | 4 | ||||||
| 130 | ILJA KONOSTSJONOK & MARIA VALGE | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 1 | ||||||
| 135 | NORMAN KUSTOV & JEKATERINA SELISTSEVA | 5 | 3 | 6 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | ||||||
| 137 | ROBERT TARLAP & BRIGITTA TOOMINGAS | 1 | 1 | 4 | 2 | 2 | 1 | 3 | 3 | 4 | 2 | ||||||
| 138 | TALIS PETERSELL & TEIVI PETERSELL | 3 | 6 | 3 | 6 | 6 | 6 | 2 | 2 | 3 | 3 | ||||||
| 143 | MÄRT SAAR & JARELI JÕELAID | 4 | 5 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 5 | ||||||
| Adjudicators |
| A. | ANDI LINN | B. | ERIKA KAPPET | C. | HERET AMELJUŠENKO | D. | KAIRI PAAMA |
| E. | MARKO MEHINE | F. | OJARS BACIS - LÄTI | G. | OLGA KOSMINA | H. | REMIGIJUS SUSLAVICIUS - LEEDU |
| I. | ZANAS UNTULIS - LEEDU | ||||||