| 11.10.2014 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 5A. J1 C ST |
| Waltz | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
| 114 | EGERT ARUJÕE & MARIKA ADSON | 6 | 6 | 6 | 5 | 5 | 6 | 2 | 6 | 4 | 6 | ||||||
| 118 | KARL-KRISTOFER KIVISALU & MARLEEN BARKALA | 3 | 5 | 5 | 6 | 4 | 4 | 6 | 3 | 6 | 5 | ||||||
| 123 | PAUL-BRYAN TANILSOO & VIIVI-MARIA TANILSOO | 5 | 1 | 3 | 2 | 6 | 3 | 4 | 4 | 3 | 3 | ||||||
| 124 | PRIIDIK VÄSTRIK & EMMA MAGDALENA KERÄNEN | 4 | 4 | 4 | 1 | 3 | 5 | 5 | 1 | 5 | 4 | ||||||
| 125 | RAGNAR TRAKS & KRISTINA VOLT | 1 | 3 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||
| 126 | RAUNO LAAN & HANNABETH HANSEN | 2 | 2 | 2 | 4 | 2 | 2 | 3 | 5 | 2 | 2 | ||||||
| Tango | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
| 114 | EGERT ARUJÕE & MARIKA ADSON | 6 | 6 | 6 | 6 | 6 | 6 | 3 | 6 | 4 | 6 | ||||||
| 118 | KARL-KRISTOFER KIVISALU & MARLEEN BARKALA | 3 | 4 | 5 | 5 | 4 | 4 | 6 | 2 | 6 | 5 | ||||||
| 123 | PAUL-BRYAN TANILSOO & VIIVI-MARIA TANILSOO | 2 | 1 | 3 | 1 | 5 | 3 | 2 | 4 | 3 | 2 | ||||||
| 124 | PRIIDIK VÄSTRIK & EMMA MAGDALENA KERÄNEN | 4 | 5 | 4 | 2 | 2 | 5 | 5 | 1 | 5 | 4 | ||||||
| 125 | RAGNAR TRAKS & KRISTINA VOLT | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | ||||||
| 126 | RAUNO LAAN & HANNABETH HANSEN | 5 | 3 | 2 | 4 | 3 | 2 | 4 | 5 | 2 | 3 | ||||||
| Viennese Waltz | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
| 114 | EGERT ARUJÕE & MARIKA ADSON | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 6 | 6 | 6 | ||||||
| 118 | KARL-KRISTOFER KIVISALU & MARLEEN BARKALA | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | ||||||
| 123 | PAUL-BRYAN TANILSOO & VIIVI-MARIA TANILSOO | 5 | 2 | 3 | 5 | 5 | 3 | 2 | 5 | 2 | 3 | ||||||
| 124 | PRIIDIK VÄSTRIK & EMMA MAGDALENA KERÄNEN | 4 | 5 | 4 | 1 | 4 | 5 | 6 | 1 | 5 | 5 | ||||||
| 125 | RAGNAR TRAKS & KRISTINA VOLT | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | ||||||
| 126 | RAUNO LAAN & HANNABETH HANSEN | 2 | 3 | 2 | 2 | 1 | 2 | 3 | 4 | 4 | 2 | ||||||
| Slow Foxtrot | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
| 114 | EGERT ARUJÕE & MARIKA ADSON | 6 | 6 | 6 | 6 | 6 | 6 | 3 | 6 | 5 | 6 | ||||||
| 118 | KARL-KRISTOFER KIVISALU & MARLEEN BARKALA | 3 | 4 | 5 | 4 | 2 | 4 | 6 | 4 | 3 | 4 | ||||||
| 123 | PAUL-BRYAN TANILSOO & VIIVI-MARIA TANILSOO | 5 | 3 | 3 | 2 | 5 | 5 | 4 | 5 | 4 | 5 | ||||||
| 124 | PRIIDIK VÄSTRIK & EMMA MAGDALENA KERÄNEN | 2 | 5 | 2 | 1 | 4 | 3 | 5 | 1 | 6 | 3 | ||||||
| 125 | RAGNAR TRAKS & KRISTINA VOLT | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||
| 126 | RAUNO LAAN & HANNABETH HANSEN | 4 | 2 | 4 | 5 | 3 | 2 | 2 | 3 | 2 | 2 | ||||||
| QuickStep | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
| 114 | EGERT ARUJÕE & MARIKA ADSON | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 5 | 6 | ||||||
| 118 | KARL-KRISTOFER KIVISALU & MARLEEN BARKALA | 3 | 4 | 5 | 4 | 4 | 3 | 6 | 4 | 4 | 4 | ||||||
| 123 | PAUL-BRYAN TANILSOO & VIIVI-MARIA TANILSOO | 6 | 1 | 4 | 2 | 5 | 4 | 3 | 5 | 3 | 5 | ||||||
| 124 | PRIIDIK VÄSTRIK & EMMA MAGDALENA KERÄNEN | 1 | 5 | 2 | 3 | 3 | 5 | 4 | 1 | 6 | 3 | ||||||
| 125 | RAGNAR TRAKS & KRISTINA VOLT | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||
| 126 | RAUNO LAAN & HANNABETH HANSEN | 4 | 2 | 3 | 5 | 2 | 2 | 2 | 3 | 2 | 2 | ||||||
| Adjudicators |
| A. | ANDI LINN | B. | HERET AMELJUŠENKO | C. | JÖRGEN KAPP | D. | KAIRI PAAMA |
| E. | MARKO MEHINE | F. | OJARS BACIS - LÄTI | G. | OLGA KOSMINA | H. | REMIGIJUS SUSLAVICIUS - LEEDU |
| I. | ZANAS UNTULIS - LEEDU | ||||||