C KARIKAETAPP JA MAGUS ALGUS

11.10.2014 Results Copyright of
Home | Summary | PDF DanceScore Scrutineering Software
9. J2 C LA - Semi Recalled 6 Couples to 13
Samba
Tag Competitor Name(s) A B C D E F G H I Marks
128 CHRIS KRISTJAN KIVASTE & LISET NOOR 0 1 0 1 1 0 1 0 0 4
129 EGON PAALA & EVA LIISA METSPALU 1 0 1 1 1 0 0 1 1 6
132 KAROL-ARI KRIMSES & GRETE ZEKKER 1 1 0 0 0 1 0 0 0 3
133 KEIR RÄMSON & GERLI KONSAP 0 1 1 1 0 0 0 1 1 5
134 LENNART MATHIAS MÄNNIK & ANETTE STRAŽEV 0 0 0 0 1 0 1 1 1 4
135 NORMAN KUSTOV & JEKATERINA SELISTSEVA 0 1 1 1 1 0 1 0 0 5
136 RIIVO MÄNNISTE & KARILY KLAUS 1 0 0 0 0 1 0 1 0 3
137 ROBERT TARLAP & BRIGITTA TOOMINGAS 1 1 1 1 1 1 1 1 0 8
138 TALIS PETERSELL & TEIVI PETERSELL 1 0 1 1 0 1 0 0 1 5
139 TOOMAS HENDRIK RAAGA & TRIINE TEDER 0 0 0 0 0 1 1 0 1 3
140 VADIM NETŠIPORUK & DALIA NETŠIPORUK 0 0 0 0 0 0 0 0 0 0
161 BENJAMIN IKE ROBIN OLISAH & ALINA AMELTSHENKO 1 1 1 0 1 1 1 1 1 8
Cha Cha Cha
Tag Competitor Name(s) A B C D E F G H I Marks
128 CHRIS KRISTJAN KIVASTE & LISET NOOR 0 1 0 0 1 1 0 0 1 4
129 EGON PAALA & EVA LIISA METSPALU 1 0 1 1 1 0 0 1 1 6
132 KAROL-ARI KRIMSES & GRETE ZEKKER 1 1 0 0 0 1 0 0 0 3
133 KEIR RÄMSON & GERLI KONSAP 1 1 1 1 1 0 0 0 1 6
134 LENNART MATHIAS MÄNNIK & ANETTE STRAŽEV 1 0 1 0 0 0 1 1 0 4
135 NORMAN KUSTOV & JEKATERINA SELISTSEVA 0 1 1 1 0 0 1 1 1 6
136 RIIVO MÄNNISTE & KARILY KLAUS 0 0 0 0 0 1 1 1 0 3
137 ROBERT TARLAP & BRIGITTA TOOMINGAS 0 1 1 1 0 1 1 1 0 6
138 TALIS PETERSELL & TEIVI PETERSELL 1 0 0 1 1 0 1 0 1 5
139 TOOMAS HENDRIK RAAGA & TRIINE TEDER 0 0 0 0 1 0 0 0 0 1
140 VADIM NETŠIPORUK & DALIA NETŠIPORUK 0 0 0 1 0 1 0 0 0 2
161 BENJAMIN IKE ROBIN OLISAH & ALINA AMELTSHENKO 1 1 1 0 1 1 1 1 1 8
Rumba
Tag Competitor Name(s) A B C D E F G H I Marks
128 CHRIS KRISTJAN KIVASTE & LISET NOOR 0 1 0 0 1 0 0 0 0 2
129 EGON PAALA & EVA LIISA METSPALU 1 0 1 1 1 0 0 1 1 6
132 KAROL-ARI KRIMSES & GRETE ZEKKER 1 1 0 0 0 1 0 0 0 3
133 KEIR RÄMSON & GERLI KONSAP 0 1 1 1 1 0 0 0 1 5
134 LENNART MATHIAS MÄNNIK & ANETTE STRAŽEV 1 0 1 0 0 0 1 1 0 4
135 NORMAN KUSTOV & JEKATERINA SELISTSEVA 0 1 1 0 1 1 1 0 0 5
136 RIIVO MÄNNISTE & KARILY KLAUS 0 0 0 0 0 1 0 1 0 2
137 ROBERT TARLAP & BRIGITTA TOOMINGAS 1 1 1 1 1 1 1 1 0 8
138 TALIS PETERSELL & TEIVI PETERSELL 1 0 0 1 0 1 1 0 1 5
139 TOOMAS HENDRIK RAAGA & TRIINE TEDER 1 0 0 0 0 0 0 0 1 2
140 VADIM NETŠIPORUK & DALIA NETŠIPORUK 0 0 0 1 0 0 1 1 1 4
161 BENJAMIN IKE ROBIN OLISAH & ALINA AMELTSHENKO 0 1 1 1 1 1 1 1 1 8
Paso Doble
Tag Competitor Name(s) A B C D E F G H I Marks
128 CHRIS KRISTJAN KIVASTE & LISET NOOR 1 1 0 0 1 1 0 1 0 5
129 EGON PAALA & EVA LIISA METSPALU 1 0 1 1 1 0 1 1 1 7
132 KAROL-ARI KRIMSES & GRETE ZEKKER 1 1 0 0 0 1 0 0 0 3
133 KEIR RÄMSON & GERLI KONSAP 0 0 0 1 1 0 0 0 0 2
134 LENNART MATHIAS MÄNNIK & ANETTE STRAŽEV 0 1 1 0 0 1 1 1 0 5
135 NORMAN KUSTOV & JEKATERINA SELISTSEVA 0 1 1 1 1 0 1 0 1 6
136 RIIVO MÄNNISTE & KARILY KLAUS 0 0 0 0 0 0 0 1 1 2
137 ROBERT TARLAP & BRIGITTA TOOMINGAS 0 1 1 1 1 1 1 1 0 7
138 TALIS PETERSELL & TEIVI PETERSELL 1 0 1 1 0 1 1 0 1 6
139 TOOMAS HENDRIK RAAGA & TRIINE TEDER 1 0 0 0 0 0 0 0 1 2
140 VADIM NETŠIPORUK & DALIA NETŠIPORUK 0 0 0 1 0 0 0 0 0 1
161 BENJAMIN IKE ROBIN OLISAH & ALINA AMELTSHENKO 1 1 1 0 1 1 1 1 1 8
Jive
Tag Competitor Name(s) A B C D E F G H I Marks
128 CHRIS KRISTJAN KIVASTE & LISET NOOR 1 0 0 0 1 0 0 0 0 2
129 EGON PAALA & EVA LIISA METSPALU 1 1 1 1 1 1 1 1 1 9
132 KAROL-ARI KRIMSES & GRETE ZEKKER 1 1 0 1 0 1 0 0 1 5
133 KEIR RÄMSON & GERLI KONSAP 1 0 0 1 1 0 0 0 0 3
134 LENNART MATHIAS MÄNNIK & ANETTE STRAŽEV 0 0 1 0 0 0 1 1 0 3
135 NORMAN KUSTOV & JEKATERINA SELISTSEVA 0 1 1 1 1 0 1 0 1 6
136 RIIVO MÄNNISTE & KARILY KLAUS 0 0 0 0 0 0 0 1 1 2
137 ROBERT TARLAP & BRIGITTA TOOMINGAS 1 1 1 0 1 1 1 1 0 7
138 TALIS PETERSELL & TEIVI PETERSELL 1 1 0 1 0 1 1 1 0 6
139 TOOMAS HENDRIK RAAGA & TRIINE TEDER 0 0 1 0 0 1 0 0 1 3
140 VADIM NETŠIPORUK & DALIA NETŠIPORUK 0 0 0 0 0 0 0 0 0 0
161 BENJAMIN IKE ROBIN OLISAH & ALINA AMELTSHENKO 0 1 1 1 1 1 1 1 1 8
Adjudicators
A. ANDI LINN B. ERIKA KAPPET C. HERET AMELJUŠENKO D. KAIRI PAAMA
E. MARKO MEHINE F. OJARS BACIS - LÄTI G. OLGA KOSMINA H. REMIGIJUS SUSLAVICIUS - LEEDU
I. ZANAS UNTULIS - LEEDU