| 1.11.2014 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 4. L2 ( 6 tantsu ) |
| Waltz | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | Placing | ||||
| 82 | CRISTOPHER PIRN & IRIS TIKERPUU | 5 | 1 | 4 | 1 | 5 | 4 | 5 | 1 | 2 | 2 | 3 | 2 | ||||
| 84 | DENIS VELMAR & MARIJA ILJIT外VA | 1 | 2 | 6 | 4 | 1 | 6 | 4 | 2 | 3 | 6 | 1 | 3 | ||||
| 91 | RAIN RIKO & KARMEN MIKIVER | 3 | 4 | 1 | 6 | 6 | 5 | 6 | 5 | 6 | 1 | 4 | 6 | ||||
| 93 | ROBIN LAASMトE & ELIISE MIDENBRITT | 6 | 6 | 2 | 5 | 4 | 3 | 3 | 4 | 5 | 3 | 6 | 5 | ||||
| 94 | RUSLAN ZALOLDINOV & ALEKSA MARTユNOVA | 2 | 3 | 5 | 3 | 3 | 2 | 1 | 3 | 1 | 5 | 2 | 1 | ||||
| 142 | ALEKSEI NトKSI & SOFIA VJUNNIKOVA | 4 | 5 | 3 | 2 | 2 | 1 | 2 | 6 | 4 | 4 | 5 | 4 | ||||
| Viennese Waltz | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | Placing | ||||
| 82 | CRISTOPHER PIRN & IRIS TIKERPUU | 5 | 1 | 2 | 1 | 3 | 3 | 6 | 1 | 3 | 4 | 4 | 3 | ||||
| 84 | DENIS VELMAR & MARIJA ILJIT外VA | 1 | 2 | 5 | 6 | 4 | 5 | 3 | 3 | 6 | 6 | 1 | 5 | ||||
| 91 | RAIN RIKO & KARMEN MIKIVER | 4 | 6 | 3 | 4 | 6 | 4 | 4 | 6 | 4 | 1 | 3 | 4 | ||||
| 93 | ROBIN LAASMトE & ELIISE MIDENBRITT | 6 | 4 | 4 | 5 | 5 | 6 | 5 | 4 | 5 | 2 | 6 | 6 | ||||
| 94 | RUSLAN ZALOLDINOV & ALEKSA MARTユNOVA | 2 | 3 | 6 | 3 | 2 | 2 | 2 | 2 | 1 | 5 | 2 | 1 | ||||
| 142 | ALEKSEI NトKSI & SOFIA VJUNNIKOVA | 3 | 5 | 1 | 2 | 1 | 1 | 1 | 5 | 2 | 3 | 5 | 2 | ||||
| QuickStep | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | Placing | ||||
| 82 | CRISTOPHER PIRN & IRIS TIKERPUU | 5 | 1 | 2 | 1 | 2 | 3 | 5 | 3 | 2 | 1 | 3 | 1 | ||||
| 84 | DENIS VELMAR & MARIJA ILJIT外VA | 1 | 2 | 5 | 5 | 3 | 4 | 3 | 1 | 6 | 6 | 1 | 3 | ||||
| 91 | RAIN RIKO & KARMEN MIKIVER | 6 | 4 | 3 | 6 | 6 | 5 | 6 | 6 | 5 | 2 | 4 | 6 | ||||
| 93 | ROBIN LAASMトE & ELIISE MIDENBRITT | 4 | 5 | 1 | 3 | 5 | 6 | 2 | 4 | 3 | 4 | 6 | 5 | ||||
| 94 | RUSLAN ZALOLDINOV & ALEKSA MARTユNOVA | 2 | 3 | 6 | 4 | 4 | 2 | 1 | 2 | 1 | 3 | 2 | 2 | ||||
| 142 | ALEKSEI NトKSI & SOFIA VJUNNIKOVA | 3 | 6 | 4 | 2 | 1 | 1 | 4 | 5 | 4 | 5 | 5 | 4 | ||||
| Samba | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | Placing | ||||
| 82 | CRISTOPHER PIRN & IRIS TIKERPUU | 4 | 1 | 6 | 4 | 6 | 5 | 5 | 2 | 1 | 2 | 2 | 5 | ||||
| 84 | DENIS VELMAR & MARIJA ILJIT外VA | 5 | 2 | 4 | 2 | 4 | 1 | 3 | 1 | 3 | 4 | 1 | 1 | ||||
| 91 | RAIN RIKO & KARMEN MIKIVER | 2 | 5 | 2 | 1 | 2 | 4 | 4 | 5 | 5 | 1 | 3 | 2 | ||||
| 93 | ROBIN LAASMトE & ELIISE MIDENBRITT | 1 | 4 | 1 | 5 | 3 | 2 | 2 | 3 | 4 | 6 | 5 | 3 | ||||
| 94 | RUSLAN ZALOLDINOV & ALEKSA MARTユNOVA | 6 | 3 | 5 | 3 | 1 | 6 | 1 | 4 | 2 | 3 | 4 | 4 | ||||
| 142 | ALEKSEI NトKSI & SOFIA VJUNNIKOVA | 3 | 6 | 3 | 6 | 5 | 3 | 6 | 6 | 6 | 5 | 6 | 6 | ||||
| Cha Cha Cha | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | Placing | ||||
| 82 | CRISTOPHER PIRN & IRIS TIKERPUU | 5 | 1 | 3 | 3 | 4 | 1 | 4 | 1 | 2 | 2 | 3 | 3 | ||||
| 84 | DENIS VELMAR & MARIJA ILJIT外VA | 2 | 2 | 5 | 1 | 1 | 4 | 3 | 2 | 4 | 4 | 1 | 2 | ||||
| 91 | RAIN RIKO & KARMEN MIKIVER | 6 | 4 | 2 | 6 | 3 | 3 | 5 | 4 | 5 | 1 | 2 | 4 | ||||
| 93 | ROBIN LAASMトE & ELIISE MIDENBRITT | 1 | 3 | 1 | 2 | 2 | 2 | 1 | 3 | 1 | 3 | 5 | 1 | ||||
| 94 | RUSLAN ZALOLDINOV & ALEKSA MARTユNOVA | 3 | 5 | 4 | 5 | 5 | 5 | 2 | 5 | 3 | 6 | 4 | 5 | ||||
| 142 | ALEKSEI NトKSI & SOFIA VJUNNIKOVA | 4 | 6 | 6 | 4 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | ||||
| Jive | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | Placing | ||||
| 82 | CRISTOPHER PIRN & IRIS TIKERPUU | 5 | 1 | 4 | 4 | 1 | 2 | 5 | 2 | 2 | 2 | 3 | 2 | ||||
| 84 | DENIS VELMAR & MARIJA ILJIT外VA | 3 | 2 | 3 | 2 | 4 | 3 | 2 | 1 | 3 | 4 | 1 | 3 | ||||
| 91 | RAIN RIKO & KARMEN MIKIVER | 4 | 4 | 5 | 5 | 6 | 5 | 4 | 4 | 5 | 1 | 2 | 4 | ||||
| 93 | ROBIN LAASMトE & ELIISE MIDENBRITT | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 3 | 4 | 1 | ||||
| 94 | RUSLAN ZALOLDINOV & ALEKSA MARTユNOVA | 6 | 5 | 6 | 6 | 5 | 4 | 3 | 6 | 4 | 6 | 5 | 6 | ||||
| 142 | ALEKSEI NトKSI & SOFIA VJUNNIKOVA | 1 | 6 | 2 | 3 | 3 | 6 | 6 | 5 | 6 | 5 | 6 | 5 | ||||
| Adjudicators |
| A. | ANTS LOPSIK | B. | ERIKA KAPPET | C. | GUNDARS BRIEDIS - LトTI | D. | HARDI RIKAND |
| E. | HELE REINSALU | F. | ISTVAN TOTH - UNGARI | G. | KERSTIN KRUUSE | H. | KRISTINA VASYLKIVSKA |
| I. | RENO OLLE | J. | RYZCARD SONDOWICZ | K. | VEIKO RATAS | ||