| 1.11.2014 | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 4. L2 ( 6 tantsu ) |
| Place. | Tag | Competitor Name(s) | Origin | 1 | 2 | 3 | 4 | 5 | 6 | Points | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 82 | CRISTOPHER PIRN & IRIS TIKERPUU | LAGUUN | 2 | 3 | 1 | 5 | 3 | 2 | 16 | ||||
| 2 | 84 | DENIS VELMAR & MARIJA ILJITŠOVA | STIIL (K-Järve) | 3 | 5 | 3 | 1 | 2 | 3 | 17 | ||||
| 3 | 94 | RUSLAN ZALOLDINOV & ALEKSA MARTÕNOVA | KREEDO DANCE | 1 | 1 | 2 | 4 | 5 | 6 | 19 | ||||
| 4 | 93 | ROBIN LAASMÄE & ELIISE MIDENBRITT | DANCELINE | 5 | 6 | 5 | 3 | 1 | 1 | 21 | ||||
| 5 | 91 | RAIN RIKO & KARMEN MIKIVER | POLONEZ | 6 | 4 | 6 | 2 | 4 | 4 | 26 | ||||
| 6 | 142 | ALEKSEI NÄKSI & SOFIA VJUNNIKOVA | KREEDO DANCE | 4 | 2 | 4 | 6 | 6 | 5 | 27 |
| Adjudicators |
| A. | ANTS LOPSIK | B. | ERIKA KAPPET | C. | GUNDARS BRIEDIS - LÄTI | D. | HARDI RIKAND |
| E. | HELE REINSALU | F. | ISTVAN TOTH - UNGARI | G. | KERSTIN KRUUSE | H. | KRISTINA VASYLKIVSKA |
| I. | RENO OLLE | J. | RYZCARD SONDOWICZ | K. | VEIKO RATAS | ||