| 1.11.2014 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 42. L D ST |
| Waltz | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
| 177 | HENN JAAGUP ROOBA & LAURA LAASIK | 7 | 6 | 6 | 4 | 6 | 7 | 4 | 4 | 5 | 6 | ||||||
| 178 | JOOSEP SAAR & MARLEN ROOMANN | 6 | 3 | 4 | 5 | 4 | 6 | 5 | 7 | 6 | 5 | ||||||
| 182 | KRISTO OTT & KRETEL KURS | 4 | 2 | 7 | 6 | 3 | 3 | 6 | 5 | 3 | 4 | ||||||
| 183 | LEV SKRJABIN & JELIZAVETA GORODILOVA | 5 | 7 | 5 | 7 | 7 | 4 | 7 | 6 | 4 | 7 | ||||||
| 184 | MAGNUS KOMBO & LISANDRA LIPP | 3 | 1 | 1 | 1 | 5 | 1 | 3 | 2 | 1 | 1 | ||||||
| 185 | MARCO KINDSIGO & LISETE MARJAPUU | 2 | 4 | 3 | 3 | 2 | 2 | 1 | 3 | 7 | 3 | ||||||
| 192 | VAIKO VILLIAM TUUL & ELIISE RETI RAHNU | 1 | 5 | 2 | 2 | 1 | 5 | 2 | 1 | 2 | 2 | ||||||
| Tango | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
| 177 | HENN JAAGUP ROOBA & LAURA LAASIK | 6 | 6 | 4 | 4 | 5 | 7 | 1 | 4 | 5 | 5 | ||||||
| 178 | JOOSEP SAAR & MARLEN ROOMANN | 5 | 1 | 5 | 5 | 6 | 6 | 3 | 7 | 7 | 6 | ||||||
| 182 | KRISTO OTT & KRETEL KURS | 4 | 3 | 7 | 6 | 4 | 3 | 2 | 5 | 1 | 4 | ||||||
| 183 | LEV SKRJABIN & JELIZAVETA GORODILOVA | 7 | 7 | 6 | 7 | 7 | 2 | 7 | 6 | 4 | 7 | ||||||
| 184 | MAGNUS KOMBO & LISANDRA LIPP | 3 | 2 | 1 | 3 | 3 | 5 | 6 | 3 | 2 | 2 | ||||||
| 185 | MARCO KINDSIGO & LISETE MARJAPUU | 1 | 4 | 2 | 1 | 1 | 1 | 4 | 2 | 6 | 1 | ||||||
| 192 | VAIKO VILLIAM TUUL & ELIISE RETI RAHNU | 2 | 5 | 3 | 2 | 2 | 4 | 5 | 1 | 3 | 3 | ||||||
| Viennese Waltz | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
| 177 | HENN JAAGUP ROOBA & LAURA LAASIK | 7 | 5 | 7 | 2 | 7 | 7 | 3 | 4 | 6 | 7 | ||||||
| 178 | JOOSEP SAAR & MARLEN ROOMANN | 5 | 3 | 3 | 6 | 5 | 6 | 1 | 6 | 5 | 5 | ||||||
| 182 | KRISTO OTT & KRETEL KURS | 4 | 6 | 6 | 5 | 3 | 4 | 5 | 5 | 4 | 4 | ||||||
| 183 | LEV SKRJABIN & JELIZAVETA GORODILOVA | 6 | 7 | 2 | 7 | 6 | 3 | 7 | 7 | 2 | 6 | ||||||
| 184 | MAGNUS KOMBO & LISANDRA LIPP | 3 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | ||||||
| 185 | MARCO KINDSIGO & LISETE MARJAPUU | 2 | 4 | 5 | 3 | 4 | 2 | 6 | 3 | 7 | 3 | ||||||
| 192 | VAIKO VILLIAM TUUL & ELIISE RETI RAHNU | 1 | 2 | 4 | 4 | 1 | 5 | 4 | 1 | 3 | 2 | ||||||
| QuickStep | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
| 177 | HENN JAAGUP ROOBA & LAURA LAASIK | 7 | 6 | 7 | 4 | 7 | 6 | 1 | 2 | 5 | 6 | ||||||
| 178 | JOOSEP SAAR & MARLEN ROOMANN | 5 | 2 | 3 | 7 | 6 | 7 | 6 | 7 | 7 | 7 | ||||||
| 182 | KRISTO OTT & KRETEL KURS | 4 | 5 | 5 | 5 | 4 | 3 | 2 | 5 | 2 | 4 | ||||||
| 183 | LEV SKRJABIN & JELIZAVETA GORODILOVA | 6 | 7 | 6 | 6 | 3 | 1 | 5 | 6 | 3 | 5 | ||||||
| 184 | MAGNUS KOMBO & LISANDRA LIPP | 3 | 1 | 1 | 1 | 2 | 5 | 3 | 4 | 1 | 1 | ||||||
| 185 | MARCO KINDSIGO & LISETE MARJAPUU | 2 | 4 | 2 | 2 | 5 | 2 | 4 | 3 | 6 | 3 | ||||||
| 192 | VAIKO VILLIAM TUUL & ELIISE RETI RAHNU | 1 | 3 | 4 | 3 | 1 | 4 | 7 | 1 | 4 | 2 | ||||||
| Adjudicators |
| A. | ERIKA KAPPET | B. | GUNDARS BRIEDIS - LÄTI | C. | ISTVAN TOTH - UNGARI | D. | IVAN TOKAREV - LEEDU |
| E. | JANE KENSAP-KÜNNAPAS | F. | RENO OLLE | G. | RYZCARD SONDOWICZ | H. | VEIKO RATAS |
| I. | JÖRGEN KAPP | ||||||