| 1.11.2014 | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 42. L D ST |
| Place. | Tag | Competitor Name(s) | Origin | 1 | 2 | 3 | 4 | Points | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 184 | MAGNUS KOMBO & LISANDRA LIPP | TANGO | 1 | 2 | 1 | 1 | 5 | ||||||
| 2 | 192 | VAIKO VILLIAM TUUL & ELIISE RETI RAHNU | FIGURET | 2 | 3 | 2 | 2 | 9 | ||||||
| 3 | 185 | MARCO KINDSIGO & LISETE MARJAPUU | MAARJA | 3 | 1 | 3 | 3 | 10 | ||||||
| 4 | 182 | KRISTO OTT & KRETEL KURS | PRESTIGE | 4 | 4 | 4 | 4 | 16 | ||||||
| 5 | 178 | JOOSEP SAAR & MARLEN ROOMANN | MUSTANG TK | 5 | 6 | 5 | 7 | 23 | ||||||
| 6 | 177 | HENN JAAGUP ROOBA & LAURA LAASIK | TANGO | 6 | 5 | 7 | 6 | 24 | ||||||
| 7 | 183 | LEV SKRJABIN & JELIZAVETA GORODILOVA | KREEDO DANCE | 7 | 7 | 6 | 5 | 25 |
| Adjudicators |
| A. | ERIKA KAPPET | B. | GUNDARS BRIEDIS - LÄTI | C. | ISTVAN TOTH - UNGARI | D. | IVAN TOKAREV - LEEDU |
| E. | JANE KENSAP-KÜNNAPAS | F. | RENO OLLE | G. | RYZCARD SONDOWICZ | H. | VEIKO RATAS |
| I. | JÖRGEN KAPP | ||||||