| 1.11.2014 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 5. L1 ( 6 tantsu ) |
| Waltz | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | Placing | ||||
| 68 | FRANK JOONAS ELLAM & KRISTIIN SÕÕRUMAA | 4 | 1 | 3 | 1 | 5 | 3 | 6 | 5 | 4 | 3 | 3 | 4 | ||||
| 73 | MARTIN MAKAROV & KEIRI SEMRE | 3 | 6 | 4 | 6 | 2 | 2 | 3 | 4 | 5 | 5 | 5 | 6 | ||||
| 76 | RALF OLIVER PURJE & ELENOR KURISOO | 5 | 3 | 6 | 3 | 4 | 6 | 5 | 3 | 3 | 1 | 6 | 5 | ||||
| 78 | ROBI MIKK & TAGLI TERESTAL | 6 | 2 | 5 | 2 | 3 | 4 | 1 | 1 | 6 | 6 | 1 | 3 | ||||
| 85 | GEORG ARTUR JÄMSA & NIKOLA CIMERMANE | 2 | 4 | 2 | 5 | 1 | 1 | 4 | 2 | 2 | 4 | 4 | 2 | ||||
| 89 | MAKSIM TSERNETSOV & SOFIA PLAKSINA | 1 | 5 | 1 | 4 | 6 | 5 | 2 | 6 | 1 | 2 | 2 | 1 | ||||
| Viennese Waltz | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | Placing | ||||
| 68 | FRANK JOONAS ELLAM & KRISTIIN SÕÕRUMAA | 6 | 1 | 4 | 1 | 3 | 1 | 6 | 5 | 3 | 5 | 3 | 3 | ||||
| 73 | MARTIN MAKAROV & KEIRI SEMRE | 5 | 6 | 5 | 5 | 6 | 6 | 3 | 6 | 6 | 6 | 5 | 6 | ||||
| 76 | RALF OLIVER PURJE & ELENOR KURISOO | 3 | 3 | 6 | 6 | 5 | 5 | 5 | 3 | 4 | 1 | 6 | 5 | ||||
| 78 | ROBI MIKK & TAGLI TERESTAL | 2 | 2 | 3 | 3 | 4 | 2 | 4 | 1 | 5 | 4 | 1 | 2 | ||||
| 85 | GEORG ARTUR JÄMSA & NIKOLA CIMERMANE | 1 | 4 | 1 | 2 | 1 | 3 | 1 | 2 | 2 | 3 | 2 | 1 | ||||
| 89 | MAKSIM TSERNETSOV & SOFIA PLAKSINA | 4 | 5 | 2 | 4 | 2 | 4 | 2 | 4 | 1 | 2 | 4 | 4 | ||||
| QuickStep | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | Placing | ||||
| 68 | FRANK JOONAS ELLAM & KRISTIIN SÕÕRUMAA | 5 | 1 | 3 | 1 | 2 | 1 | 6 | 4 | 4 | 2 | 4 | 3 | ||||
| 73 | MARTIN MAKAROV & KEIRI SEMRE | 6 | 6 | 5 | 6 | 6 | 5 | 3 | 5 | 5 | 4 | 5 | 6 | ||||
| 76 | RALF OLIVER PURJE & ELENOR KURISOO | 3 | 3 | 6 | 5 | 4 | 6 | 5 | 6 | 3 | 1 | 6 | 5 | ||||
| 78 | ROBI MIKK & TAGLI TERESTAL | 4 | 2 | 2 | 4 | 3 | 4 | 4 | 1 | 6 | 6 | 3 | 4 | ||||
| 85 | GEORG ARTUR JÄMSA & NIKOLA CIMERMANE | 2 | 4 | 4 | 2 | 1 | 2 | 2 | 2 | 2 | 5 | 2 | 1 | ||||
| 89 | MAKSIM TSERNETSOV & SOFIA PLAKSINA | 1 | 5 | 1 | 3 | 5 | 3 | 1 | 3 | 1 | 3 | 1 | 2 | ||||
| Samba | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | Placing | ||||
| 68 | FRANK JOONAS ELLAM & KRISTIIN SÕÕRUMAA | 4 | 2 | 2 | 1 | 2 | 2 | 6 | 5 | 4 | 5 | 5 | 4 | ||||
| 73 | MARTIN MAKAROV & KEIRI SEMRE | 6 | 6 | 6 | 5 | 6 | 4 | 3 | 6 | 5 | 3 | 6 | 6 | ||||
| 76 | RALF OLIVER PURJE & ELENOR KURISOO | 5 | 3 | 5 | 6 | 3 | 5 | 5 | 3 | 3 | 1 | 4 | 5 | ||||
| 78 | ROBI MIKK & TAGLI TERESTAL | 2 | 1 | 4 | 2 | 1 | 3 | 4 | 1 | 6 | 6 | 1 | 1 | ||||
| 85 | GEORG ARTUR JÄMSA & NIKOLA CIMERMANE | 3 | 4 | 1 | 4 | 4 | 1 | 1 | 4 | 2 | 2 | 3 | 2 | ||||
| 89 | MAKSIM TSERNETSOV & SOFIA PLAKSINA | 1 | 5 | 3 | 3 | 5 | 6 | 2 | 2 | 1 | 4 | 2 | 3 | ||||
| Cha Cha Cha | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | Placing | ||||
| 68 | FRANK JOONAS ELLAM & KRISTIIN SÕÕRUMAA | 4 | 1 | 4 | 1 | 3 | 2 | 6 | 6 | 6 | 3 | 5 | 5 | ||||
| 73 | MARTIN MAKAROV & KEIRI SEMRE | 6 | 6 | 5 | 5 | 6 | 5 | 3 | 5 | 5 | 2 | 6 | 6 | ||||
| 76 | RALF OLIVER PURJE & ELENOR KURISOO | 3 | 3 | 6 | 6 | 4 | 4 | 4 | 2 | 3 | 1 | 4 | 4 | ||||
| 78 | ROBI MIKK & TAGLI TERESTAL | 1 | 2 | 2 | 4 | 2 | 1 | 1 | 1 | 1 | 5 | 3 | 1 | ||||
| 85 | GEORG ARTUR JÄMSA & NIKOLA CIMERMANE | 5 | 4 | 1 | 2 | 1 | 3 | 5 | 3 | 4 | 4 | 2 | 2 | ||||
| 89 | MAKSIM TSERNETSOV & SOFIA PLAKSINA | 2 | 5 | 3 | 3 | 5 | 6 | 2 | 4 | 2 | 6 | 1 | 3 | ||||
| Jive | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | Placing | ||||
| 68 | FRANK JOONAS ELLAM & KRISTIIN SÕÕRUMAA | 4 | 2 | 4 | 2 | 4 | 2 | 5 | 5 | 3 | 4 | 4 | 4 | ||||
| 73 | MARTIN MAKAROV & KEIRI SEMRE | 5 | 5 | 6 | 5 | 3 | 5 | 4 | 4 | 5 | 3 | 6 | 5 | ||||
| 76 | RALF OLIVER PURJE & ELENOR KURISOO | 2 | 3 | 5 | 4 | 2 | 3 | 3 | 1 | 1 | 1 | 3 | 2 | ||||
| 78 | ROBI MIKK & TAGLI TERESTAL | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | ||||
| 85 | GEORG ARTUR JÄMSA & NIKOLA CIMERMANE | 6 | 6 | 3 | 6 | 5 | 4 | 6 | 6 | 6 | 5 | 5 | 6 | ||||
| 89 | MAKSIM TSERNETSOV & SOFIA PLAKSINA | 3 | 4 | 2 | 1 | 6 | 6 | 2 | 3 | 4 | 6 | 2 | 3 | ||||
| Adjudicators |
| A. | ANTS LOPSIK | B. | ERIKA KAPPET | C. | GUNDARS BRIEDIS - LÄTI | D. | HARDI RIKAND |
| E. | HELE REINSALU | F. | ISTVAN TOTH - UNGARI | G. | KERSTIN KRUUSE | H. | KRISTINA VASYLKIVSKA |
| I. | RENO OLLE | J. | RYZCARD SONDOWICZ | K. | VEIKO RATAS | ||