| 1.11.2014 | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 5. L1 ( 6 tantsu ) |
| Place. | Tag | Competitor Name(s) | Origin | 1 | 2 | 3 | 4 | 5 | 6 | Points | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 78 | ROBI MIKK & TAGLI TERESTAL | LAGUUN | 3 | 2 | 4 | 1 | 1 | 1 | 12 | ||||
| 2 | 85 | GEORG ARTUR JÄMSA & NIKOLA CIMERMANE | ESPERANZA | 2 | 1 | 1 | 2 | 2 | 6 | 14 | ||||
| 3 | 89 | MAKSIM TSERNETSOV & SOFIA PLAKSINA | ESPERANZA | 1 | 4 | 2 | 3 | 3 | 3 | 16 | ||||
| 4 | 68 | FRANK JOONAS ELLAM & KRISTIIN SÕÕRUMAA | LAGUUN | 4 | 3 | 3 | 4 | 5 | 4 | 23 | ||||
| 5 | 76 | RALF OLIVER PURJE & ELENOR KURISOO | TWIST/LAGUUN | 5 | 5 | 5 | 5 | 4 | 2 | 26 | ||||
| 6 | 73 | MARTIN MAKAROV & KEIRI SEMRE | LEEVI | 6 | 6 | 6 | 6 | 6 | 5 | 35 |
| Adjudicators |
| A. | ANTS LOPSIK | B. | ERIKA KAPPET | C. | GUNDARS BRIEDIS - LÄTI | D. | HARDI RIKAND |
| E. | HELE REINSALU | F. | ISTVAN TOTH - UNGARI | G. | KERSTIN KRUUSE | H. | KRISTINA VASYLKIVSKA |
| I. | RENO OLLE | J. | RYZCARD SONDOWICZ | K. | VEIKO RATAS | ||