| 1.11.2014 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 57. J1 B ST |
| Waltz | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||
| 242 | ALARI AMELJUSHENKO & KADI KATARINA KINK | 1 | 3 | 2 | 1 | 6 | 3 | 4 | 3 | ||||||||
| 243 | ALEX-DANIEL NÕMMEMEES & MILEENE VARIK | 6 | 2 | 4 | 4 | 2 | 2 | 2 | 2 | ||||||||
| 244 | KAAREL SAIK & JAANA SOLOVJOVA | 5 | 5 | 6 | 5 | 3 | 4 | 6 | 5.5 | ||||||||
| 246 | MARK RICHARD JURNA & KATRIIN SÕÕRUMAA | 2 | 6 | 5 | 6 | 5 | 5 | 5 | 5.5 | ||||||||
| 247 | OLLE VILTOK & ANNA BRITA ANI | 4 | 4 | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||
| 250 | VILLE VILTOK & KRISTEL SAARKOPPEL | 3 | 1 | 3 | 3 | 4 | 6 | 3 | 4 | ||||||||
| Tango | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||
| 242 | ALARI AMELJUSHENKO & KADI KATARINA KINK | 1 | 3 | 2 | 1 | 6 | 2 | 4 | 2 | ||||||||
| 243 | ALEX-DANIEL NÕMMEMEES & MILEENE VARIK | 6 | 2 | 3 | 4 | 4 | 4 | 2 | 4 | ||||||||
| 244 | KAAREL SAIK & JAANA SOLOVJOVA | 5 | 5 | 6 | 5 | 3 | 6 | 6 | 6 | ||||||||
| 246 | MARK RICHARD JURNA & KATRIIN SÕÕRUMAA | 2 | 6 | 5 | 6 | 5 | 5 | 5 | 5 | ||||||||
| 247 | OLLE VILTOK & ANNA BRITA ANI | 3 | 4 | 4 | 3 | 1 | 1 | 1 | 3 | ||||||||
| 250 | VILLE VILTOK & KRISTEL SAARKOPPEL | 4 | 1 | 1 | 2 | 2 | 3 | 3 | 1 | ||||||||
| Viennese Waltz | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||
| 242 | ALARI AMELJUSHENKO & KADI KATARINA KINK | 2 | 3 | 2 | 1 | 3 | 1 | 4 | 2 | ||||||||
| 243 | ALEX-DANIEL NÕMMEMEES & MILEENE VARIK | 6 | 2 | 4 | 5 | 5 | 4 | 2 | 4 | ||||||||
| 244 | KAAREL SAIK & JAANA SOLOVJOVA | 5 | 6 | 6 | 4 | 4 | 5 | 6 | 6 | ||||||||
| 246 | MARK RICHARD JURNA & KATRIIN SÕÕRUMAA | 3 | 4 | 5 | 6 | 6 | 6 | 5 | 5 | ||||||||
| 247 | OLLE VILTOK & ANNA BRITA ANI | 1 | 5 | 1 | 2 | 1 | 2 | 1 | 1 | ||||||||
| 250 | VILLE VILTOK & KRISTEL SAARKOPPEL | 4 | 1 | 3 | 3 | 2 | 3 | 3 | 3 | ||||||||
| Slow Foxtrot | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||
| 242 | ALARI AMELJUSHENKO & KADI KATARINA KINK | 2 | 4 | 1 | 1 | 6 | 1 | 4 | 2 | ||||||||
| 243 | ALEX-DANIEL NÕMMEMEES & MILEENE VARIK | 5 | 2 | 4 | 5 | 2 | 4 | 2 | 4 | ||||||||
| 244 | KAAREL SAIK & JAANA SOLOVJOVA | 6 | 5 | 6 | 4 | 4 | 2 | 6 | 5 | ||||||||
| 246 | MARK RICHARD JURNA & KATRIIN SÕÕRUMAA | 3 | 6 | 5 | 6 | 5 | 6 | 5 | 6 | ||||||||
| 247 | OLLE VILTOK & ANNA BRITA ANI | 1 | 1 | 2 | 3 | 1 | 3 | 1 | 1 | ||||||||
| 250 | VILLE VILTOK & KRISTEL SAARKOPPEL | 4 | 3 | 3 | 2 | 3 | 5 | 3 | 3 | ||||||||
| QuickStep | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||
| 242 | ALARI AMELJUSHENKO & KADI KATARINA KINK | 1 | 3 | 1 | 1 | 2 | 1 | 4 | 1 | ||||||||
| 243 | ALEX-DANIEL NÕMMEMEES & MILEENE VARIK | 5 | 1 | 4 | 2 | 3 | 4 | 1 | 3 | ||||||||
| 244 | KAAREL SAIK & JAANA SOLOVJOVA | 6 | 5 | 6 | 5 | 4 | 3 | 6 | 5 | ||||||||
| 246 | MARK RICHARD JURNA & KATRIIN SÕÕRUMAA | 4 | 6 | 5 | 6 | 5 | 6 | 5 | 6 | ||||||||
| 247 | OLLE VILTOK & ANNA BRITA ANI | 2 | 4 | 2 | 3 | 1 | 2 | 2 | 2 | ||||||||
| 250 | VILLE VILTOK & KRISTEL SAARKOPPEL | 3 | 2 | 3 | 4 | 6 | 5 | 3 | 4 | ||||||||
| Adjudicators |
| A. | GUNDARS BRIEDIS - LÄTI | B. | ISTVAN TOTH - UNGARI | C. | IVAN TOKAREV - LEEDU | D. | JANE KENSAP-KÜNNAPAS |
| E. | RENO OLLE | F. | RYZCARD SONDOWICZ | G. | JÖRGEN KAPP | ||