| 1.11.2014 | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 57. J1 B ST |
| Place. | Tag | Competitor Name(s) | Origin | 1 | 2 | 3 | 4 | 5 | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 247 | OLLE VILTOK & ANNA BRITA ANI | FLEX | 1 | 3 | 1 | 1 | 2 | 8 | |||||
| 2 | 242 | ALARI AMELJUSHENKO & KADI KATARINA KINK | FIGURET | 3 | 2 | 2 | 2 | 1 | 10 | |||||
| 3 | 250 | VILLE VILTOK & KRISTEL SAARKOPPEL | FLEX | 4 | 1 | 3 | 3 | 4 | 15 | |||||
| 4 | 243 | ALEX-DANIEL NÕMMEMEES & MILEENE VARIK | FLEX TALLINN | 2 | 4 | 4 | 4 | 3 | 17 | |||||
| 5 | 246 | MARK RICHARD JURNA & KATRIIN SÕÕRUMAA | LAGUUN | 5.5 | 5 | 5 | 6 | 6 | 28 | |||||
| 6 | 244 | KAAREL SAIK & JAANA SOLOVJOVA | LAGUUN | 5.5 | 6 | 6 | 5 | 5 | 28 |
| Adjudicators |
| A. | GUNDARS BRIEDIS- LÄTI | B. | ISTVAN TOTH - UNGARI | C. | IVAN TOKAREV - LEEDU | D. | JANE KENSAP-KÜNNAPAS |
| E. | RENO OLLE | F. | RYZCARD SONDOWICZ | G. | JÖRGEN KAPP | ||