| 11.10.2014 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 23. L2+J1 ( 6 tantsu ) - Semi | Recalled 6 Couples to 25 |
| Waltz | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Marks | ||||||
| 58 | DENIS VELMAR & MARIJA ILJIT外VA | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 8 | ||||||
| 59 | HANS HENRIK REBANE & LAURA MARIA REKAND | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||||||
| 60 | KARL ANDREAS LINA & JEKATERINA LISSOVSKAJA | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 6 | ||||||
| 61 | KARL MARKUS KURS & KERTU ROOMERE | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 6 | ||||||
| 62 | MAIT EDUARD METSAR & NELE-LIIS LINN | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||||||
| 63 | MARK RAGNAR PIKK & ELIISE PEERNA | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | ||||||
| 64 | MARKEL PUUSEPP & ANNA CORDEY | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 7 | ||||||
| 65 | MARKUS KユIV & EMMA KAIDRO | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | ||||||
| 67 | HEIGO NUIA & HELENA NUIA | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | ||||||
| Viennese Waltz | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Marks | ||||||
| 58 | DENIS VELMAR & MARIJA ILJIT外VA | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | ||||||
| 59 | HANS HENRIK REBANE & LAURA MARIA REKAND | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | ||||||
| 60 | KARL ANDREAS LINA & JEKATERINA LISSOVSKAJA | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 6 | ||||||
| 61 | KARL MARKUS KURS & KERTU ROOMERE | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 6 | ||||||
| 62 | MAIT EDUARD METSAR & NELE-LIIS LINN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 63 | MARK RAGNAR PIKK & ELIISE PEERNA | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 6 | ||||||
| 64 | MARKEL PUUSEPP & ANNA CORDEY | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | ||||||
| 65 | MARKUS KユIV & EMMA KAIDRO | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||
| 67 | HEIGO NUIA & HELENA NUIA | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 7 | ||||||
| QuickStep | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Marks | ||||||
| 58 | DENIS VELMAR & MARIJA ILJIT外VA | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 7 | ||||||
| 59 | HANS HENRIK REBANE & LAURA MARIA REKAND | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||||||
| 60 | KARL ANDREAS LINA & JEKATERINA LISSOVSKAJA | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 8 | ||||||
| 61 | KARL MARKUS KURS & KERTU ROOMERE | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 6 | ||||||
| 62 | MAIT EDUARD METSAR & NELE-LIIS LINN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||
| 63 | MARK RAGNAR PIKK & ELIISE PEERNA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | ||||||
| 64 | MARKEL PUUSEPP & ANNA CORDEY | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 6 | ||||||
| 65 | MARKUS KユIV & EMMA KAIDRO | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||||||
| 67 | HEIGO NUIA & HELENA NUIA | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | ||||||
| Samba | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Marks | ||||||
| 58 | DENIS VELMAR & MARIJA ILJIT外VA | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 7 | ||||||
| 59 | HANS HENRIK REBANE & LAURA MARIA REKAND | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 7 | ||||||
| 60 | KARL ANDREAS LINA & JEKATERINA LISSOVSKAJA | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||||||
| 61 | KARL MARKUS KURS & KERTU ROOMERE | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 7 | ||||||
| 62 | MAIT EDUARD METSAR & NELE-LIIS LINN | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | ||||||
| 63 | MARK RAGNAR PIKK & ELIISE PEERNA | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | ||||||
| 64 | MARKEL PUUSEPP & ANNA CORDEY | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 5 | ||||||
| 65 | MARKUS KユIV & EMMA KAIDRO | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 8 | ||||||
| 67 | HEIGO NUIA & HELENA NUIA | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | ||||||
| Cha Cha Cha | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Marks | ||||||
| 58 | DENIS VELMAR & MARIJA ILJIT外VA | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | ||||||
| 59 | HANS HENRIK REBANE & LAURA MARIA REKAND | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 7 | ||||||
| 60 | KARL ANDREAS LINA & JEKATERINA LISSOVSKAJA | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||||||
| 61 | KARL MARKUS KURS & KERTU ROOMERE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | ||||||
| 62 | MAIT EDUARD METSAR & NELE-LIIS LINN | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | ||||||
| 63 | MARK RAGNAR PIKK & ELIISE PEERNA | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||
| 64 | MARKEL PUUSEPP & ANNA CORDEY | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | ||||||
| 65 | MARKUS KユIV & EMMA KAIDRO | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 7 | ||||||
| 67 | HEIGO NUIA & HELENA NUIA | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 8 | ||||||
| Jive | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Marks | ||||||
| 58 | DENIS VELMAR & MARIJA ILJIT外VA | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | ||||||
| 59 | HANS HENRIK REBANE & LAURA MARIA REKAND | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | ||||||
| 60 | KARL ANDREAS LINA & JEKATERINA LISSOVSKAJA | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||
| 61 | KARL MARKUS KURS & KERTU ROOMERE | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 8 | ||||||
| 62 | MAIT EDUARD METSAR & NELE-LIIS LINN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 63 | MARK RAGNAR PIKK & ELIISE PEERNA | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | ||||||
| 64 | MARKEL PUUSEPP & ANNA CORDEY | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | ||||||
| 65 | MARKUS KユIV & EMMA KAIDRO | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 7 | ||||||
| 67 | HEIGO NUIA & HELENA NUIA | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 6 | ||||||
| Adjudicators |
| A. | JヨRGEN KAPP | B. | KAIRI PAAMA | C. | KERSTIN KRUUSE | D. | MARKO MEHINE |
| E. | OJARS BACIS - LトTI | F. | OLGA KOSMINA | G. | PIHEL HUNT | H. | REMIGIJUS SUSLAVICIUS - LEEDU |
| I. | ZANAS UNTULIS - LEEDU | ||||||