| 11.10.2014 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 25. L2+J1 ( 6 tantsu ) |
| Waltz | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
| 58 | DENIS VELMAR & MARIJA ILJIT外VA | 6 | 2 | 5 | 4 | 4 | 6 | 1 | 5 | 6 | 5 | ||||||
| 59 | HANS HENRIK REBANE & LAURA MARIA REKAND | 3 | 4 | 4 | 1 | 1 | 4 | 3 | 3 | 5 | 2 | ||||||
| 60 | KARL ANDREAS LINA & JEKATERINA LISSOVSKAJA | 2 | 6 | 2 | 5 | 2 | 2 | 6 | 4 | 4 | 4 | ||||||
| 61 | KARL MARKUS KURS & KERTU ROOMERE | 5 | 1 | 6 | 3 | 5 | 3 | 5 | 2 | 2 | 3 | ||||||
| 65 | MARKUS KユIV & EMMA KAIDRO | 1 | 3 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | ||||||
| 67 | HEIGO NUIA & HELENA NUIA | 4 | 5 | 3 | 6 | 6 | 5 | 4 | 6 | 3 | 6 | ||||||
| Viennese Waltz | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
| 58 | DENIS VELMAR & MARIJA ILJIT外VA | 4 | 5 | 4 | 6 | 4 | 6 | 5 | 5 | 6 | 6 | ||||||
| 59 | HANS HENRIK REBANE & LAURA MARIA REKAND | 3 | 1 | 2 | 1 | 1 | 3 | 1 | 2 | 5 | 2 | ||||||
| 60 | KARL ANDREAS LINA & JEKATERINA LISSOVSKAJA | 5 | 6 | 3 | 4 | 6 | 5 | 6 | 4 | 4 | 5 | ||||||
| 61 | KARL MARKUS KURS & KERTU ROOMERE | 6 | 3 | 5 | 3 | 5 | 4 | 3 | 3 | 2 | 4 | ||||||
| 65 | MARKUS KユIV & EMMA KAIDRO | 1 | 4 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | ||||||
| 67 | HEIGO NUIA & HELENA NUIA | 2 | 2 | 6 | 5 | 3 | 2 | 4 | 6 | 3 | 3 | ||||||
| QuickStep | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
| 58 | DENIS VELMAR & MARIJA ILJIT外VA | 4 | 5 | 5 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | ||||||
| 59 | HANS HENRIK REBANE & LAURA MARIA REKAND | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 6 | 2 | ||||||
| 60 | KARL ANDREAS LINA & JEKATERINA LISSOVSKAJA | 5 | 6 | 2 | 5 | 6 | 3 | 6 | 5 | 4 | 6 | ||||||
| 61 | KARL MARKUS KURS & KERTU ROOMERE | 6 | 4 | 6 | 3 | 5 | 6 | 5 | 3 | 2 | 5 | ||||||
| 65 | MARKUS KユIV & EMMA KAIDRO | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| 67 | HEIGO NUIA & HELENA NUIA | 3 | 2 | 4 | 6 | 4 | 4 | 4 | 6 | 3 | 3 | ||||||
| Samba | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
| 58 | DENIS VELMAR & MARIJA ILJIT外VA | 2 | 2 | 5 | 1 | 2 | 5 | 1 | 3 | 6 | 2 | ||||||
| 59 | HANS HENRIK REBANE & LAURA MARIA REKAND | 5 | 5 | 3 | 2 | 5 | 4 | 5 | 4 | 3 | 5 | ||||||
| 60 | KARL ANDREAS LINA & JEKATERINA LISSOVSKAJA | 6 | 6 | 2 | 6 | 4 | 3 | 3 | 5 | 2 | 4 | ||||||
| 61 | KARL MARKUS KURS & KERTU ROOMERE | 4 | 1 | 4 | 4 | 1 | 2 | 2 | 2 | 1 | 1 | ||||||
| 65 | MARKUS KユIV & EMMA KAIDRO | 1 | 3 | 1 | 3 | 3 | 1 | 4 | 1 | 4 | 3 | ||||||
| 67 | HEIGO NUIA & HELENA NUIA | 3 | 4 | 6 | 5 | 6 | 6 | 6 | 6 | 5 | 6 | ||||||
| Cha Cha Cha | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
| 58 | DENIS VELMAR & MARIJA ILJIT外VA | 3 | 2 | 1 | 1 | 3 | 4 | 1 | 2 | 3 | 2 | ||||||
| 59 | HANS HENRIK REBANE & LAURA MARIA REKAND | 5 | 4 | 4 | 2 | 5 | 5 | 4 | 4 | 4 | 5 | ||||||
| 60 | KARL ANDREAS LINA & JEKATERINA LISSOVSKAJA | 4 | 6 | 2 | 5 | 4 | 2 | 2 | 5 | 2 | 4 | ||||||
| 61 | KARL MARKUS KURS & KERTU ROOMERE | 2 | 1 | 5 | 4 | 1 | 3 | 3 | 1 | 1 | 1 | ||||||
| 65 | MARKUS KユIV & EMMA KAIDRO | 1 | 5 | 3 | 3 | 6 | 1 | 5 | 3 | 6 | 3 | ||||||
| 67 | HEIGO NUIA & HELENA NUIA | 6 | 3 | 6 | 6 | 2 | 6 | 6 | 6 | 5 | 6 | ||||||
| Jive | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
| 58 | DENIS VELMAR & MARIJA ILJIT外VA | 5 | 3 | 1 | 1 | 1 | 4 | 1 | 1 | 4 | 1 | ||||||
| 59 | HANS HENRIK REBANE & LAURA MARIA REKAND | 6 | 5 | 5 | 2 | 4 | 5 | 6 | 4 | 6 | 6 | ||||||
| 60 | KARL ANDREAS LINA & JEKATERINA LISSOVSKAJA | 2 | 4 | 2 | 5 | 5 | 1 | 4 | 6 | 2 | 4 | ||||||
| 61 | KARL MARKUS KURS & KERTU ROOMERE | 4 | 1 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | ||||||
| 65 | MARKUS KユIV & EMMA KAIDRO | 1 | 6 | 4 | 6 | 6 | 3 | 3 | 3 | 3 | 3 | ||||||
| 67 | HEIGO NUIA & HELENA NUIA | 3 | 2 | 6 | 4 | 3 | 6 | 5 | 5 | 5 | 5 | ||||||
| Adjudicators |
| A. | JヨRGEN KAPP | B. | KAIRI PAAMA | C. | KERSTIN KRUUSE | D. | MARKO MEHINE |
| E. | OJARS BACIS - LトTI | F. | OLGA KOSMINA | G. | PIHEL HUNT | H. | REMIGIJUS SUSLAVICIUS - LEEDU |
| I. | ZANAS UNTULIS - LEEDU | ||||||